On this page

Recording Modes & Times

Advertisement
back to Camera Details

ARRI ALEXA 65

Released: January 2015 Sensor: 5-perf 65 mm (54.12 x 25.58 mm) Lens Mount: XPL, LPL (LDS) Base Sensitivity: ISO 800 Weight: 10500 g Dimensions: 339 mm x 163 mm x 208 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 2 TB Comment
Open Gate (6560 x 3100) 2.11:1 ARRIRAW 60p 14,7 Gb/s 12 bit MOV SXR Capture Drive 17 min
Open Gate (6560 x 3100) 2.11:1 ARRIRAW 50p 12,3 Gb/s 12 bit MOV SXR Capture Drive 21 min
Open Gate (6560 x 3100) 2.11:1 ARRIRAW 30p 7,4 Gb/s 12 bit MOV SXR Capture Drive 35 min
Open Gate (6560 x 3100) 2.11:1 ARRIRAW 25p 6,1 Gb/s 12 bit MOV SXR Capture Drive 42 min
Open Gate (6560 x 3100) 2.11:1 ARRIRAW 24p 5,8 Gb/s 12 bit MOV SXR Capture Drive 43 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 2 TB Comment
5.1K (5120 x 2880) 16:9 ARRIRAW 60p 10,7 Gb/s 12 bit MOV SXR Capture Drive 24 min
5.1K (5120 x 2880) 16:9 ARRIRAW 50p 8,9 Gb/s 12 bit MOV SXR Capture Drive 29 min
5.1K (5120 x 2880) 16:9 ARRIRAW 30p 5,4 Gb/s 12 bit MOV SXR Capture Drive 48 min
5.1K (5120 x 2880) 16:9 ARRIRAW 25p 4,5 Gb/s 12 bit MOV SXR Capture Drive 58 min
5.1K (5120 x 2880) 16:9 ARRIRAW 24p 4,2 Gb/s 12 bit MOV SXR Capture Drive 60 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 2 TB Comment
4.3K (4320 x 2880) 3:2 ARRIRAW 60p 9 Gb/s 12 bit MOV SXR Capture Drive 29 min
4.3K (4320 x 2880) 3:2 ARRIRAW 50p 7,5 Gb/s 12 bit MOV SXR Capture Drive 34 min
4.3K (4320 x 2880) 3:2 ARRIRAW 30p 4,5 Gb/s 12 bit MOV SXR Capture Drive 57 min
4.3K (4320 x 2880) 3:2 ARRIRAW 25p 3,8 Gb/s 12 bit MOV SXR Capture Drive 69 min
4.3K (4320 x 2880) 3:2 ARRIRAW 24p 3,6 Gb/s 12 bit MOV SXR Capture Drive 71 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 2 TB Comment
LF Open Gate 4.5K (4448 x 3096) 1.44:1 ARRIRAW 60p 10 Gb/s 12 bit MOV SXR Capture Drive 26 min
LF Open Gate 4.5K (4448 x 3096) 1.44:1 ARRIRAW 50p 8,3 Gb/s 12 bit MOV SXR Capture Drive 31 min
LF Open Gate 4.5K (4448 x 3096) 1.44:1 ARRIRAW 30p 5 Gb/s 12 bit MOV SXR Capture Drive 52 min
LF Open Gate 4.5K (4448 x 3096) 1.44:1 ARRIRAW 25p 4,2 Gb/s 12 bit MOV SXR Capture Drive 62 min
LF Open Gate 4.5K (4448 x 3096) 1.44:1 ARRIRAW 24p 4 Gb/s 12 bit MOV SXR Capture Drive 64 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 2 TB Comment
4K UHD (3840 x 2160) 16:9 ARRIRAW 60p 6,1 Gb/s 12 bit MOV SXR Capture Drive 43 min
4K UHD (3840 x 2160) 16:9 ARRIRAW 50p 5 Gb/s 12 bit MOV SXR Capture Drive 51 min
4K UHD (3840 x 2160) 16:9 ARRIRAW 30p 3 Gb/s 12 bit MOV SXR Capture Drive 86 min
4K UHD (3840 x 2160) 16:9 ARRIRAW 25p 2,5 Gb/s 12 bit MOV SXR Capture Drive 102 min
4K UHD (3840 x 2160) 16:9 ARRIRAW 24p 2,4 Gb/s 12 bit MOV SXR Capture Drive 107 min
Show all Rec Modes & Times Show all Rec Modes & Times
Datarate: Mb/s = Megabit per second MB/s = Megabyte per second Gb/s = Gigabit per second
8 Mb/s = 1 MB/s 125 MB/s = 1 Gb/s

Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE

Advertisement
close
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.