On this page

Recording Modes & Times

Advertisement
back to Camera Details

Sony Alpha a6700

Released: July 2023Sensor: Super 35mm (23.3 x 15.5 mm)Lens Mount: EBase Sensitivity: 800 ISO & 2500 ISO (Dual Native)Weight: 493 gDimensions: 75 mm x 69 mm x 122 mmFind compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type128 GBComment
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)119.88p280 Mb/s4:2:210 bitMP4SD55 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)100p280 Mb/s4:2:210 bitMP4SD55 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)59.94p200 Mb/s4:2:210 bitMP4SD78 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)50p200 Mb/s4:2:210 bitMP4SD79 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)23.98p100 Mb/s4:2:210 bitMP4SD156 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)59.94p100 Mb/s4:2:210 bitMP4SD148 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)50p100 Mb/s4:2:210 bitMP4SD150 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)23.98p50 Mb/s4:2:210 bitMP4SD297 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)119.88p200 Mb/s4:2:010 bitMP4SD75 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)100p200 Mb/s4:2:010 bitMP4SD76 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)59.94p150 Mb/s4:2:010 bitMP4SD102 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)50p150 Mb/s4:2:010 bitMP4SD103 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)23.98p100 Mb/s4:2:010 bitMP4SD156 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)59.94p75 Mb/s4:2:010 bitMP4SD191 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)50p75 Mb/s4:2:010 bitMP4SD195 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)23.98p50 Mb/s4:2:010 bitMP4SD297 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)59.94p45 Mb/s4:2:010 bitMP4SD294 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)50p45 Mb/s4:2:010 bitMP4SD302 min
APS-C S354K UHD (3840 x 2160)16:9XAVC HS 4K (H.265)23.98p30 Mb/s4:2:010 bitMP4SD463 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K119.88p280 Mb/s4:2:210 bitMP4SD55 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K100p280 Mb/s4:2:210 bitMP4SD55 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K59.94p200 Mb/s4:2:210 bitMP4SD78 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K50p200 Mb/s4:2:210 bitMP4SD79 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K29.97p140 Mb/s4:2:210 bitMP4SD113 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K25p140 Mb/s4:2:210 bitMP4SD113 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K23.98p100 Mb/s4:2:210 bitMP4SD156 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K119.88p200 Mb/s4:2:08 bitMP4SD75 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K100p200 Mb/s4:2:08 bitMP4SD76 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K59.94p150 Mb/s4:2:08 bitMP4SD102 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K50p150 Mb/s4:2:08 bitMP4SD103 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K29.97p100 Mb/s4:2:08 bitMP4SD155 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K25p100 Mb/s4:2:08 bitMP4SD156 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K23.98p100 Mb/s4:2:08 bitMP4SD156 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K29.97p60 Mb/s4:2:08 bitMP4SD248 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K25p60 Mb/s4:2:08 bitMP4SD251 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S 4K23.98p60 Mb/s4:2:08 bitMP4SD252 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S-I 4K59.94p600 Mb/s4:2:210 bitMP4SD27 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S-I 4K50p500 Mb/s4:2:210 bitMP4SD32 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S-I 4K29.97p300 Mb/s4:2:210 bitMP4SD54 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S-I 4K25p250 Mb/s4:2:210 bitMP4SD64 min
APS-C S354K UHD (3840 x 2160)16:9XAVC S-I 4K23.98p240 Mb/s4:2:210 bitMP4SD67 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type128 GBComment
APS-C S35HD (1920 x 1080)16:9XAVC S HD240p50 Mb/s4:2:210 bitMP4SD270 minS&Q
APS-C S35HD (1920 x 1080)16:9XAVC S HD200p50 Mb/s4:2:210 bitMP4SD270 minS&Q
APS-C S35HD (1920 x 1080)16:9XAVC S HD119.88p50 Mb/s4:2:210 bitMP4SD270 minS&Q
APS-C S35HD (1920 x 1080)16:9XAVC S HD100p50 Mb/s4:2:210 bitMP4SD270 minS&Q
APS-C S35HD (1920 x 1080)16:9XAVC S HD59.94p50 Mb/s4:2:210 bitMP4SD270 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD50p50 Mb/s4:2:210 bitMP4SD277 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD29.97p50 Mb/s4:2:210 bitMP4SD292 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD25p50 Mb/s4:2:210 bitMP4SD296 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD23.98p50 Mb/s4:2:210 bitMP4SD297 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD119.88p100 Mb/s4:2:08 bitMP4SD137 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD100p100 Mb/s4:2:08 bitMP4SD140 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD59.94p50 Mb/s4:2:08 bitMP4SD270 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD50p50 Mb/s4:2:08 bitMP4SD277 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD29.97p50 Mb/s4:2:08 bitMP4SD292 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD25p50 Mb/s4:2:08 bitMP4SD296 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD23.98p50 Mb/s4:2:08 bitMP4SD297 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD240p50 Mb/s4:2:08 bitMP4SD250 minS&Q
APS-C S35HD (1920 x 1080)16:9XAVC S HD200p50 Mb/s4:2:08 bitMP4SD250 minS&Q
APS-C S35HD (1920 x 1080)16:9XAVC S HD119.88p60 Mb/s4:2:08 bitMP4SD205 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD100p60 Mb/s4:2:08 bitMP4SD213 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD59.94p25 Mb/s4:2:08 bitMP4SD455 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD50p25 Mb/s4:2:08 bitMP4SD475 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD240p25 Mb/s4:2:08 bitMP4SD455 minS&Q
APS-C S35HD (1920 x 1080)16:9XAVC S HD200p25 Mb/s4:2:08 bitMP4SD455 minS&Q
APS-C S35HD (1920 x 1080)16:9XAVC S HD119.88p25 Mb/s4:2:08 bitMP4SD455 minS&Q
APS-C S35HD (1920 x 1080)16:9XAVC S HD100p25 Mb/s4:2:08 bitMP4SD455 minS&Q
APS-C S35HD (1920 x 1080)16:9XAVC S HD59.94p25 Mb/s4:2:08 bitMP4SD455 minS&Q
APS-C S35HD (1920 x 1080)16:9XAVC S HD50p25 Mb/s4:2:08 bitMP4SD455 minS&Q
APS-C S35HD (1920 x 1080)16:9XAVC S HD29.97p16 Mb/s4:2:08 bitMP4SD729 min
APS-C S35HD (1920 x 1080)16:9XAVC S HD25p16 Mb/s4:2:08 bitMP4SD755 min
APS-C S35HD (1920 x 1080)16:9XAVC S-I HD59.94p222 Mb/s4:2:210 bitMP4SD71 min
APS-C S35HD (1920 x 1080)16:9XAVC S-I HD50p185 Mb/s4:2:210 bitMP4SD85 min
APS-C S35HD (1920 x 1080)16:9XAVC S-I HD29.97p111 Mb/s4:2:210 bitMP4SD140 min
APS-C S35HD (1920 x 1080)16:9XAVC S-I HD25p93 Mb/s4:2:210 bitMP4SD267 min
APS-C S35HD (1920 x 1080)16:9XAVC S-I HD23.98p89 Mb/s4:2:210 bitMP4SD174 min
See more Recording Modes and TimesSee more Recording Modes and Times
Datarate: Mb/s = Megabit per secondMB/s = Megabyte per secondGb/s = Gigabit per second
8 Mb/s = 1 MB/s125 MB/s = 1 Gb/s

Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE

Advertisement
close

Use this tool for free.

To continue using the CineD Databases, please subscribe to our newsletter.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.