On this page

Recording Modes & Times

Advertisement
back to Camera Details

Z Cam E2-F6

Released: October 2019 Sensor: Full Frame 35mm (37.09 x 24.75 mm) Lens Mount: EF, PL Base Sensitivity: ISO 400 & 2500 (Dual Native) Weight: 1100 g Dimensions: 122 mm x 99 mm x 91 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
6K UHD (5760 x 3240) 16:9 ProRes RAW 29.97p 12 bit MOV SSD on Atomos recorder
6K UHD (5760 x 3240) 16:9 ProRes RAW 25p 12 bit MOV SSD on Atomos recorder
6K UHD (5760 x 3240) 16:9 ProRes RAW 24p 12 bit MOV SSD on Atomos recorder
6K UHD (5760 x 3240) 16:9 ProRes RAW 23.98p 12 bit MOV SSD on Atomos recorder
6K UHD (5760 x 3240) 16:9 BRAW 29.97p 12 bit BRAW SSD on BM Video Assist
6K UHD (5760 x 3240) 16:9 BRAW 25p 12 bit BRAW SSD on BM Video Assist
6K UHD (5760 x 3240) 16:9 BRAW 29.97p 12 bit BRAW SSD on BM Video Assist
6K UHD (5760 x 3240) 16:9 ZRAW 30p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
6K UHD (5760 x 3240) 16:9 ZRAW 25p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
6K UHD (5760 x 3240) 16:9 ZRAW 24p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
6K UHD (5760 x 3240) 16:9 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 20 min
6K UHD (5760 x 3240) 16:9 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 25 min
6K UHD (5760 x 3240) 16:9 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 26 min
6K UHD (5760 x 3240) 16:9 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 30 min
6K UHD (5760 x 3240) 16:9 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 36 min
6K UHD (5760 x 3240) 16:9 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 37 min
6K UHD (5760 x 3240) 16:9 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 68 min
6K UHD (5760 x 3240) 16:9 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 82 min
6K UHD (5760 x 3240) 16:9 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 85 min
6K UHD (5760 x 3240) 16:9 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 91 min
6K UHD (5760 x 3240) 16:9 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 91 min
6K UHD (5760 x 3240) 16:9 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 91 min
6K UHD (5760 x 3240) 16:9 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 91 min
6K UHD (5760 x 3240) 16:9 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 91 min
6K UHD (5760 x 3240) 16:9 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 91 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
4K DCI (4096 x 2160) 17:9 ProRes RAW 59.94p 12 bit MOV SSD on Atomos recorder
4K DCI (4096 x 2160) 17:9 ProRes RAW 50p 12 bit MOV SSD on Atomos recorder
4K DCI (4096 x 2160) 17:9 ProRes RAW 29.97p 12 bit MOV SSD on Atomos recorder
4K DCI (4096 x 2160) 17:9 ProRes RAW 25p 12 bit MOV SSD on Atomos recorder
4K DCI (4096 x 2160) 17:9 ProRes RAW 24p 12 bit MOV SSD on Atomos recorder
4K DCI (4096 x 2160) 17:9 ProRes RAW 23.98p 12 bit MOV SSD on Atomos recorder
4K DCI (4096 x 2160) 17:9 BRAW 119.88p 12 bit BRAW SSD on BM Video Assist
4K DCI (4096 x 2160) 17:9 BRAW 100p 12 bit BRAW SSD on BM Video Assist
4K DCI (4096 x 2160) 17:9 BRAW 59.94p 12 bit BRAW SSD on BM Video Assist
4K DCI (4096 x 2160) 17:9 BRAW 50p 12 bit BRAW SSD on BM Video Assist
4K DCI (4096 x 2160) 17:9 BRAW 29.97p 12 bit BRAW SSD on BM Video Assist
4K DCI (4096 x 2160) 17:9 BRAW 25p 12 bit BRAW SSD on BM Video Assist
4K DCI (4096 x 2160) 17:9 BRAW 23.98p 12 bit BRAW SSD on BM Video Assist
4K DCI (4096 x 2160) 17:9 ProRes (HQ) 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 14 min
4K DCI (4096 x 2160) 17:9 ProRes (HQ) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 17 min
4K DCI (4096 x 2160) 17:9 ProRes (HQ) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 29 min
4K DCI (4096 x 2160) 17:9 ProRes (HQ) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 35 min
4K DCI (4096 x 2160) 17:9 ProRes (HQ) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 36 min
4K DCI (4096 x 2160) 17:9 ProRes 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 22 min
4K DCI (4096 x 2160) 17:9 ProRes 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 26 min
4K DCI (4096 x 2160) 17:9 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 44 min
4K DCI (4096 x 2160) 17:9 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 52 min
4K DCI (4096 x 2160) 17:9 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 55 min
4K DCI (4096 x 2160) 17:9 ProRes (LT) 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 31 min
4K DCI (4096 x 2160) 17:9 ProRes (LT) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 38 min
4K DCI (4096 x 2160) 17:9 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 63 min
4K DCI (4096 x 2160) 17:9 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 76 min
4K DCI (4096 x 2160) 17:9 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 79 min
4K DCI (4096 x 2160) 17:9 ProRes (Proxy) 72p 4:2:2 10 bit MOV/MP4 CFast 2.0 57 min
4K DCI (4096 x 2160) 17:9 ProRes (Proxy) 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 72 min
4K DCI (4096 x 2160) 17:9 ProRes (Proxy) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 86 min
4K DCI (4096 x 2160) 17:9 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 144 min
4K DCI (4096 x 2160) 17:9 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 173 min
4K DCI (4096 x 2160) 17:9 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 180 min
4K DCI (4096 x 2160) 17:9 HEVC/H.265 72p 4:2:0 10 bit MOV/MP4 CFast 2.0 120 min
4K DCI (4096 x 2160) 17:9 HEVC/H.265 60p 4:2:0 10 bit MOV/MP4 CFast 2.0 123 min
4K DCI (4096 x 2160) 17:9 HEVC/H.265 50p 4:2:0 10 bit MOV/MP4 CFast 2.0 123 min
4K DCI (4096 x 2160) 17:9 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 142 min
4K DCI (4096 x 2160) 17:9 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 142 min
4K DCI (4096 x 2160) 17:9 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 142 min
4K DCI (4096 x 2160) 17:9 MPEG-4 AVC/H.264 60p 4:2:0 8 bit MOV/MP4 CFast 2.0 123 min
4K DCI (4096 x 2160) 17:9 MPEG-4 AVC/H.264 50p 4:2:0 8 bit MOV/MP4 CFast 2.0 123 min
4K DCI (4096 x 2160) 17:9 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 142 min
4K DCI (4096 x 2160) 17:9 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 142 min
4K DCI (4096 x 2160) 17:9 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 142 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
4K UHD (3840 x 2160) 16:9 ProRes RAW 59.94p 12 bit MOV SSD on Atomos recorder
4K UHD (3840 x 2160) 16:9 ProRes RAW 50p 12 bit MOV SSD on Atomos recorder
4K UHD (3840 x 2160) 16:9 ProRes RAW 29.97p 12 bit MOV SSD on Atomos recorder
4K UHD (3840 x 2160) 16:9 ProRes RAW 25p 12 bit MOV SSD on Atomos recorder
4K UHD (3840 x 2160) 16:9 ProRes RAW 24p 12 bit MOV SSD on Atomos recorder
4K UHD (3840 x 2160) 16:9 ProRes RAW 23.98p 12 bit MOV SSD on Atomos recorder
4K UHD (3840 x 2160) 16:9 BRAW 59.94p 12 bit BRAW SSD on BM Video Assist
4K UHD (3840 x 2160) 16:9 BRAW 50p 12 bit BRAW SSD on BM Video Assist
4K UHD (3840 x 2160) 16:9 BRAW 29.97p 12 bit BRAW SSD on BM Video Assist
4K UHD (3840 x 2160) 16:9 BRAW 25p 12 bit BRAW SSD on BM Video Assist
4K UHD (3840 x 2160) 16:9 BRAW 23.98p 12 bit BRAW SSD on BM Video Assist
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 48p 4:2:2 10 bit MOV/MP4 CFast 2.0 19 min
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 31 min
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 37 min
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 39 min
4K UHD (3840 x 2160) 16:9 ProRes 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 23 min
4K UHD (3840 x 2160) 16:9 ProRes 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 28 min
4K UHD (3840 x 2160) 16:9 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 47 min
4K UHD (3840 x 2160) 16:9 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 56 min
4K UHD (3840 x 2160) 16:9 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 58 min
4K UHD (3840 x 2160) 16:9 ProRes (LT) 72p 4:2:2 10 bit MOV/MP4 CFast 2.0 27 min
4K UHD (3840 x 2160) 16:9 ProRes (LT) 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 33 min
4K UHD (3840 x 2160) 16:9 ProRes (LT) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 40 min
4K UHD (3840 x 2160) 16:9 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 67 min
4K UHD (3840 x 2160) 16:9 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 81 min
4K UHD (3840 x 2160) 16:9 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 84 min
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 72p 4:2:2 10 bit MOV/MP4 CFast 2.0 61 min
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 77 min
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 92 min
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 154 min
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 184 min
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 192 min
4K UHD (3840 x 2160) 16:9 HEVC/H.265 72p 4:2:0 10 bit MOV/MP4 CFast 2.0 120 min
4K UHD (3840 x 2160) 16:9 HEVC/H.265 60p 4:2:0 10 bit MOV/MP4 CFast 2.0 123 min
4K UHD (3840 x 2160) 16:9 HEVC/H.265 50p 4:2:0 10 bit MOV/MP4 CFast 2.0 123 min
4K UHD (3840 x 2160) 16:9 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 142 min
4K UHD (3840 x 2160) 16:9 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 142 min
4K UHD (3840 x 2160) 16:9 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 142 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 60p 4:2:0 8 bit MOV/MP4 CFast 2.0 123 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 50p 4:2:0 8 bit MOV/MP4 CFast 2.0 123 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 142 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 142 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 142 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
6K (6064 x 4040) 3:2 BRAW 29.97p 12 bit BRAW SSD on BM Video Assist
6K (6064 x 4040) 3:2 BRAW 25p 12 bit BRAW SSD on BM Video Assist
6K (6064 x 4040) 3:2 BRAW 23.98p 12 bit BRAW SSD on BM Video Assist
6K (6064 x 4040) 3:2 ZRAW 30p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
6K (6064 x 4040) 3:2 ZRAW 25p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
6K (6064 x 4040) 3:2 ZRAW 24p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
6K (6064 x 4040) 3:2 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 15 min
6K (6064 x 4040) 3:2 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 19 min
6K (6064 x 4040) 3:2 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 19 min
6K (6064 x 4040) 3:2 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 22 min
6K (6064 x 4040) 3:2 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 27 min
6K (6064 x 4040) 3:2 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 28 min
6K (6064 x 4040) 3:2 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 52 min
6K (6064 x 4040) 3:2 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 62 min
6K (6064 x 4040) 3:2 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 65 min
6K (6064 x 4040) 3:2 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 81 min
6K (6064 x 4040) 3:2 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 81 min
6K (6064 x 4040) 3:2 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 81 min
6K (6064 x 4040) 3:2 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 81 min
6K (6064 x 4040) 3:2 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 81 min
6K (6064 x 4040) 3:2 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 81 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
6K DCI (6064 x 3196) 17:9 BRAW 29.97p 12 bit BRAW SSD on BM Video Assist
6K DCI (6064 x 3196) 17:9 BRAW 25p 12 bit BRAW SSD on BM Video Assist
6K DCI (6064 x 3196) 17:9 BRAW 23.98p 12 bit BRAW SSD on BM Video Assist
6K DCI (6064 x 3196) 17:9 ZRAW 30p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
6K DCI (6064 x 3196) 17:9 ZRAW 25p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
6K DCI (6064 x 3196) 17:9 ZRAW 24p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
6K DCI (6064 x 3196) 17:9 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 20 min
6K DCI (6064 x 3196) 17:9 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 24 min
6K DCI (6064 x 3196) 17:9 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 25 min
6K DCI (6064 x 3196) 17:9 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 28 min
6K DCI (6064 x 3196) 17:9 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 34 min
6K DCI (6064 x 3196) 17:9 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 36 min
6K DCI (6064 x 3196) 17:9 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 65 min
6K DCI (6064 x 3196) 17:9 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 79 min
6K DCI (6064 x 3196) 17:9 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 82 min
6K DCI (6064 x 3196) 17:9 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 91 min
6K DCI (6064 x 3196) 17:9 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 91 min
6K DCI (6064 x 3196) 17:9 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 91 min
6K DCI (6064 x 3196) 17:9 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 91 min
6K DCI (6064 x 3196) 17:9 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 91 min
6K DCI (6064 x 3196) 17:9 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 91 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
6K (6064 x 2560) 2.4:1 ZRAW 30p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
6K (6064 x 2560) 2.4:1 ZRAW 25p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
6K (6064 x 2560) 2.4:1 ZRAW 24p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
6K (6064 x 2560) 2.4:1 ProRes (HQ) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 20 min
6K (6064 x 2560) 2.4:1 ProRes (HQ) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 21 min
6K (6064 x 2560) 2.4:1 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 25 min
6K (6064 x 2560) 2.4:1 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 30 min
6K (6064 x 2560) 2.4:1 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 31 min
6K (6064 x 2560) 2.4:1 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 36 min
6K (6064 x 2560) 2.4:1 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 43 min
6K (6064 x 2560) 2.4:1 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 45 min
6K (6064 x 2560) 2.4:1 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 82 min
6K (6064 x 2560) 2.4:1 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 98 min
6K (6064 x 2560) 2.4:1 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 102 min
6K (6064 x 2560) 2.4:1 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 91 min
6K (6064 x 2560) 2.4:1 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 91 min
6K (6064 x 2560) 2.4:1 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 91 min
6K (6064 x 2560) 2.4:1 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 91 min
6K (6064 x 2560) 2.4:1 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 91 min
6K (6064 x 2560) 2.4:1 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 91 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
5K (5376 x 4032) 4:3 ZRAW 60p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
5K (5376 x 4032) 4:3 ZRAW 50p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
5K (5376 x 4032) 4:3 ZRAW 30p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
5K (5376 x 4032) 4:3 ZRAW 25p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
5K (5376 x 4032) 4:3 ZRAW 24p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
5K (5376 x 4032) 4:3 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 17 min
5K (5376 x 4032) 4:3 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 21 min
5K (5376 x 4032) 4:3 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 22 min
5K (5376 x 4032) 4:3 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 25 min
5K (5376 x 4032) 4:3 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 31 min
5K (5376 x 4032) 4:3 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 32 min
5K (5376 x 4032) 4:3 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 58 min
5K (5376 x 4032) 4:3 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 70 min
5K (5376 x 4032) 4:3 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 73 min
5K (5376 x 4032) 4:3 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 69 min
5K (5376 x 4032) 4:3 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 69 min
5K (5376 x 4032) 4:3 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 69 min
5K (5376 x 4032) 4:3 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 69 min
5K (5376 x 4032) 4:3 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 69 min
5K (5376 x 4032) 4:3 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 69 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
5K (4848 x 4040) 6:5 ZRAW 30p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
5K (4848 x 4040) 6:5 ZRAW 25p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
5K (4848 x 4040) 6:5 ZRAW 24p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 43 min
5K (4848 x 4040) 6:5 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 19 min
5K (4848 x 4040) 6:5 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 23 min
5K (4848 x 4040) 6:5 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 24 min
5K (4848 x 4040) 6:5 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 28 min
5K (4848 x 4040) 6:5 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 34 min
5K (4848 x 4040) 6:5 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 35 min
5K (4848 x 4040) 6:5 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 65 min
5K (4848 x 4040) 6:5 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 78 min
5K (4848 x 4040) 6:5 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 81 min
5K (4848 x 4040) 6:5 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 69 min
5K (4848 x 4040) 6:5 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 69 min
5K (4848 x 4040) 6:5 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 69 min
5K (4848 x 4040) 6:5 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 69 min
5K (4848 x 4040) 6:5 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 69 min
5K (4848 x 4040) 6:5 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 69 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
4K DCI (4096 x 1728) 2.4:1 ProRes (HQ) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 22 min
4K DCI (4096 x 1728) 2.4:1 ProRes (HQ) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 36 min
4K DCI (4096 x 1728) 2.4:1 ProRes (HQ) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 44 min
4K DCI (4096 x 1728) 2.4:1 ProRes (HQ) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 46 min
4K DCI (4096 x 1728) 2.4:1 ProRes 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 27 min
4K DCI (4096 x 1728) 2.4:1 ProRes 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 33 min
4K DCI (4096 x 1728) 2.4:1 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 55 min
4K DCI (4096 x 1728) 2.4:1 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 66 min
4K DCI (4096 x 1728) 2.4:1 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 68 min
4K DCI (4096 x 1728) 2.4:1 ProRes (LT) 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 39 min
4K DCI (4096 x 1728) 2.4:1 ProRes (LT) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 47 min
