On this page

Recording Modes & Times

Advertisement
back to Camera Details

Z Cam E2-S6G

Released: August 2019 Sensor: Super 35mm (23.4 x 15.67 mm) Lens Mount: EF, PL, MFT Base Sensitivity: ISO 1250 Weight: 1090 g Dimensions: 122 mm x 99 mm x 91 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
6K (6144 x 4096) 3:2 ZRAW 30p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 45 min
6K (6144 x 4096) 3:2 ZRAW 25p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 45 min
6K (6144 x 4096) 3:2 ZRAW 24p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 45 min
6K (6144 x 4096) 3:2 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 16 min
6K (6144 x 4096) 3:2 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 19 min
6K (6144 x 4096) 3:2 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 20 min
6K (6144 x 4096) 3:2 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 23 min
6K (6144 x 4096) 3:2 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 28 min
6K (6144 x 4096) 3:2 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 29 min
6K (6144 x 4096) 3:2 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 54 min
6K (6144 x 4096) 3:2 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 65 min
6K (6144 x 4096) 3:2 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 67 min
6K (6144 x 4096) 3:2 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 121 min
6K (6144 x 4096) 3:2 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 121 min
6K (6144 x 4096) 3:2 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 121 min
6K (6144 x 4096) 3:2 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 121 min
6K (6144 x 4096) 3:2 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 121 min
6K (6144 x 4096) 3:2 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 121 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
6K DCI (6144 x 3240) 17:9 ZRAW 30p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 45 min
6K DCI (6144 x 3240) 17:9 ZRAW 25p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 45 min
6K DCI (6144 x 3240) 17:9 ZRAW 24p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 45 min
6K DCI (6144 x 3240) 17:9 ProRes (HQ) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 13 min
6K DCI (6144 x 3240) 17:9 ProRes (HQ) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 16 min
6K DCI (6144 x 3240) 17:9 ProRes (HQ) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 17 min
6K DCI (6144 x 3240) 17:9 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 20 min
6K DCI (6144 x 3240) 17:9 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 25 min
6K DCI (6144 x 3240) 17:9 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 26 min
6K DCI (6144 x 3240) 17:9 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 30 min
6K DCI (6144 x 3240) 17:9 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 36 min
6K DCI (6144 x 3240) 17:9 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 37 min
6K DCI (6144 x 3240) 17:9 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 68 min
6K DCI (6144 x 3240) 17:9 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 82 min
6K DCI (6144 x 3240) 17:9 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 85 min
6K DCI (6144 x 3240) 17:9 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 121 min
6K DCI (6144 x 3240) 17:9 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 121 min
6K DCI (6144 x 3240) 17:9 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 121 min
6K DCI (6144 x 3240) 17:9 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 121 min
6K DCI (6144 x 3240) 17:9 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 121 min
6K DCI (6144 x 3240) 17:9 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 121 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
6K UHD (5760 x 3240) 16:9 ZRAW 30p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 45 min
6K UHD (5760 x 3240) 16:9 ZRAW 25p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 45 min
6K UHD (5760 x 3240) 16:9 ZRAW 24p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 45 min
6K UHD (5760 x 3240) 16:9 ProRes (HQ) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 14 min
6K UHD (5760 x 3240) 16:9 ProRes (HQ) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 17 min
6K UHD (5760 x 3240) 16:9 ProRes (HQ) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 18 min
6K UHD (5760 x 3240) 16:9 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 22 min
6K UHD (5760 x 3240) 16:9 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 26 min
6K UHD (5760 x 3240) 16:9 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 27 min
6K UHD (5760 x 3240) 16:9 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 32 min
6K UHD (5760 x 3240) 16:9 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 38 min
6K UHD (5760 x 3240) 16:9 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 40 min
6K UHD (5760 x 3240) 16:9 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 73 min
6K UHD (5760 x 3240) 16:9 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 87 min
6K UHD (5760 x 3240) 16:9 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 91 min
6K UHD (5760 x 3240) 16:9 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 121 min
6K UHD (5760 x 3240) 16:9 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 121 min
6K UHD (5760 x 3240) 16:9 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 121 min
6K UHD (5760 x 3240) 16:9 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 121 min
6K UHD (5760 x 3240) 16:9 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 121 min
6K UHD (5760 x 3240) 16:9 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 121 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
6K (6144 x 2592) 2.4:1 ZRAW 30p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 45 min
6K (6144 x 2592) 2.4:1 ZRAW 25p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 45 min
6K (6144 x 2592) 2.4:1 ZRAW 24p 1,2 Gb/s 12 bit MOV/MP4 CFast 2.0 45 min
6K (6144 x 2592) 2.4:1 ProRes (HQ) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 17 min
6K (6144 x 2592) 2.4:1 ProRes (HQ) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 21 min
6K (6144 x 2592) 2.4:1 ProRes (HQ) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 22 min
6K (6144 x 2592) 2.4:1 ProRes 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 16 min
6K (6144 x 2592) 2.4:1 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 26 min
6K (6144 x 2592) 2.4:1 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 32 min
6K (6144 x 2592) 2.4:1 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 33 min
6K (6144 x 2592) 2.4:1 ProRes (LT) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 23 min
6K (6144 x 2592) 2.4:1 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 38 min
6K (6144 x 2592) 2.4:1 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 46 min
6K (6144 x 2592) 2.4:1 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 48 min
6K (6144 x 2592) 2.4:1 ProRes (Proxy) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 52 min
6K (6144 x 2592) 2.4:1 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 87 min
6K (6144 x 2592) 2.4:1 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 105 min
6K (6144 x 2592) 2.4:1 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 109 min
6K (6144 x 2592) 2.4:1 HEVC/H.265 50p 4:2:0 10 bit MOV/MP4 CFast 2.0 101 min
6K (6144 x 2592) 2.4:1 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 121 min
6K (6144 x 2592) 2.4:1 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 121 min
6K (6144 x 2592) 2.4:1 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 121 min
6K (6144 x 2592) 2.4:1 MPEG-4 AVC/H.264 50p 4:2:0 8 bit MOV/MP4 CFast 2.0 101 min
6K (6144 x 2592) 2.4:1 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 121 min
6K (6144 x 2592) 2.4:1 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 121 min
6K (6144 x 2592) 2.4:1 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 121 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
4K DCI (4096 x 2160) 17:9 ProRes (HQ) 56p 4:2:2 10 bit MOV/MP4 CFast 2.0 16 min
4K DCI (4096 x 2160) 17:9 ProRes (HQ) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 18 min
4K DCI (4096 x 2160) 17:9 ProRes (HQ) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 31 min
4K DCI (4096 x 2160) 17:9 ProRes (HQ) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 37 min
4K DCI (4096 x 2160) 17:9 ProRes (HQ) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 39 min
4K DCI (4096 x 2160) 17:9 ProRes 56p 4:2:2 10 bit MOV/MP4 CFast 2.0 25 min
4K DCI (4096 x 2160) 17:9 ProRes 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 28 min
4K DCI (4096 x 2160) 17:9 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 47 min
4K DCI (4096 x 2160) 17:9 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 56 min
4K DCI (4096 x 2160) 17:9 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 58 min
4K DCI (4096 x 2160) 17:9 ProRes (LT) 56p 4:2:2 10 bit MOV/MP4 CFast 2.0 36 min
4K DCI (4096 x 2160) 17:9 ProRes (LT) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 40 min
4K DCI (4096 x 2160) 17:9 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 67 min
4K DCI (4096 x 2160) 17:9 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 81 min
4K DCI (4096 x 2160) 17:9 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 84 min
4K DCI (4096 x 2160) 17:9 ProRes (Proxy) 56p 4:2:2 10 bit MOV/MP4 CFast 2.0 82 min
4K DCI (4096 x 2160) 17:9 ProRes (Proxy) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 92 min
4K DCI (4096 x 2160) 17:9 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 154 min
4K DCI (4096 x 2160) 17:9 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 184 min
4K DCI (4096 x 2160) 17:9 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 192 min
4K DCI (4096 x 2160) 17:9 HEVC/H.265 56p 4:2:0 10 bit MOV/MP4 CFast 2.0 131 min
4K DCI (4096 x 2160) 17:9 HEVC/H.265 50p 4:2:0 10 bit MOV/MP4 CFast 2.0 131 min
4K DCI (4096 x 2160) 17:9 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 151 min
4K DCI (4096 x 2160) 17:9 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 151 min
4K DCI (4096 x 2160) 17:9 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 151 min
4K DCI (4096 x 2160) 17:9 MPEG-4 AVC/H.264 56p 4:2:0 8 bit MOV/MP4 CFast 2.0 131 min
4K DCI (4096 x 2160) 17:9 MPEG-4 AVC/H.264 50p 4:2:0 8 bit MOV/MP4 CFast 2.0 131 min
4K DCI (4096 x 2160) 17:9 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 151 min
4K DCI (4096 x 2160) 17:9 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 151 min
4K DCI (4096 x 2160) 17:9 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 151 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
4K DCI (4096 x 1728) 2.4:1 ProRes (HQ) 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 19 min
4K DCI (4096 x 1728) 2.4:1 ProRes (HQ) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 23 min
4K DCI (4096 x 1728) 2.4:1 ProRes (HQ) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 39 min
4K DCI (4096 x 1728) 2.4:1 ProRes (HQ) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 47 min
4K DCI (4096 x 1728) 2.4:1 ProRes (HQ) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 49 min
4K DCI (4096 x 1728) 2.4:1 ProRes 70p 4:2:2 10 bit MOV/MP4 CFast 2.0 25 min
4K DCI (4096 x 1728) 2.4:1 ProRes 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 29 min
4K DCI (4096 x 1728) 2.4:1 ProRes 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 35 min
4K DCI (4096 x 1728) 2.4:1 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 58 min
4K DCI (4096 x 1728) 2.4:1 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 70 min
4K DCI (4096 x 1728) 2.4:1 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 73 min
4K DCI (4096 x 1728) 2.4:1 ProRes (LT) 70p 4:2:2 10 bit MOV/MP4 CFast 2.0 36 min
4K DCI (4096 x 1728) 2.4:1 ProRes (LT) 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 42 min
4K DCI (4096 x 1728) 2.4:1 ProRes (LT) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 50 min
4K DCI (4096 x 1728) 2.4:1 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 84 min
4K DCI (4096 x 1728) 2.4:1 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 101 min
4K DCI (4096 x 1728) 2.4:1 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 105 min
4K DCI (4096 x 1728) 2.4:1 ProRes (Proxy) 70p 4:2:2 10 bit MOV/MP4 CFast 2.0 82 min
4K DCI (4096 x 1728) 2.4:1 ProRes (Proxy) 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 96 min
4K DCI (4096 x 1728) 2.4:1 ProRes (Proxy) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 115 min
4K DCI (4096 x 1728) 2.4:1 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 192 min
4K DCI (4096 x 1728) 2.4:1 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 231 min
4K DCI (4096 x 1728) 2.4:1 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 240 min
4K DCI (4096 x 1728) 2.4:1 HEVC/H.265 70p 4:2:0 10 bit MOV/MP4 CFast 2.0 101 min
4K DCI (4096 x 1728) 2.4:1 HEVC/H.265 60p 4:2:0 10 bit MOV/MP4 CFast 2.0 131 min
4K DCI (4096 x 1728) 2.4:1 HEVC/H.265 50p 4:2:0 10 bit MOV/MP4 CFast 2.0 131 min
4K DCI (4096 x 1728) 2.4:1 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 151 min
4K DCI (4096 x 1728) 2.4:1 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 151 min
4K DCI (4096 x 1728) 2.4:1 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 151 min
4K DCI (4096 x 1728) 2.4:1 MPEG-4 AVC/H.264 60p 4:2:0 8 bit MOV/MP4 CFast 2.0 131 min
4K DCI (4096 x 1728) 2.4:1 MPEG-4 AVC/H.264 50p 4:2:0 8 bit MOV/MP4 CFast 2.0 131 min
4K DCI (4096 x 1728) 2.4:1 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 151 min
4K DCI (4096 x 1728) 2.4:1 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 151 min
4K DCI (4096 x 1728) 2.4:1 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 151 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 56p 4:2:2 10 bit MOV/MP4 CFast 2.0 18 min
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 20 min
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 33 min
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 40 min
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 42 min
4K UHD (3840 x 2160) 16:9 ProRes 56p 4:2:2 10 bit MOV/MP4 CFast 2.0 26 min
4K UHD (3840 x 2160) 16:9 ProRes 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 30 min
4K UHD (3840 x 2160) 16:9 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 50 min
4K UHD (3840 x 2160) 16:9 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 60 min
4K UHD (3840 x 2160) 16:9 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 62 min
4K UHD (3840 x 2160) 16:9 ProRes (LT) 56p 4:2:2 10 bit MOV/MP4 CFast 2.0 38 min
4K UHD (3840 x 2160) 16:9 ProRes (LT) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 43 min
4K UHD (3840 x 2160) 16:9 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 72 min
4K UHD (3840 x 2160) 16:9 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 86 min
4K UHD (3840 x 2160) 16:9 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 90 min
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 56p 4:2:2 10 bit MOV/MP4 CFast 2.0 88 min
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 98 min
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 164 min
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 197 min
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 205 min
4K UHD (3840 x 2160) 16:9 HEVC/H.265 56p 4:2:0 10 bit MOV/MP4 CFast 2.0 131 min
4K UHD (3840 x 2160) 16:9 HEVC/H.265 50p 4:2:0 10 bit MOV/MP4 CFast 2.0 131 min
4K UHD (3840 x 2160) 16:9 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 151 min
4K UHD (3840 x 2160) 16:9 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 151 min
4K UHD (3840 x 2160) 16:9 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 151 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 56p 4:2:0 8 bit MOV/MP4 CFast 2.0 131 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 50p 4:2:0 8 bit MOV/MP4 CFast 2.0 131 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 151 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 151 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 151 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
HD (1920 x 1080) 16:9 ProRes (HQ) 70p 4:2:2 10 bit MOV/MP4 CFast 2.0 57 min
HD (1920 x 1080) 16:9 ProRes (HQ) 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 67 min
HD (1920 x 1080) 16:9 ProRes (HQ) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 80 min
HD (1920 x 1080) 16:9 ProRes (HQ) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 134 min
HD (1920 x 1080) 16:9 ProRes (HQ) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 161 min
HD (1920 x 1080) 16:9 ProRes (HQ) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 168 min
HD (1920 x 1080) 16:9 ProRes 70p 4:2:2 10 bit MOV/MP4 CFast 2.0 85 min
HD (1920 x 1080) 16:9 ProRes 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 100 min
HD (1920 x 1080) 16:9 ProRes 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 120 min
HD (1920 x 1080) 16:9 ProRes 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 200 min
HD (1920 x 1080) 16:9 ProRes 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 240 min
HD (1920 x 1080) 16:9 ProRes 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 250 min
HD (1920 x 1080) 16:9 ProRes (LT) 70p 4:2:2 10 bit MOV/MP4 CFast 2.0 123 min
HD (1920 x 1080) 16:9 ProRes (LT) 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 144 min
HD (1920 x 1080) 16:9 ProRes (LT) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 173 min
HD (1920 x 1080) 16:9 ProRes (LT) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 288 min
HD (1920 x 1080) 16:9 ProRes (LT) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 346 min
HD (1920 x 1080) 16:9 ProRes (LT) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 360 min
HD (1920 x 1080) 16:9 ProRes (Proxy) 70p 4:2:2 10 bit MOV/MP4 CFast 2.0 281 min
HD (1920 x 1080) 16:9 ProRes (Proxy) 60p 4:2:2 10 bit MOV/MP4 CFast 2.0 328 min
HD (1920 x 1080) 16:9 ProRes (Proxy) 50p 4:2:2 10 bit MOV/MP4 CFast 2.0 394 min
HD (1920 x 1080) 16:9 ProRes (Proxy) 30p 4:2:2 10 bit MOV/MP4 CFast 2.0 657 min
HD (1920 x 1080) 16:9 ProRes (Proxy) 25p 4:2:2 10 bit MOV/MP4 CFast 2.0 789 min
HD (1920 x 1080) 16:9 ProRes (Proxy) 24p 4:2:2 10 bit MOV/MP4 CFast 2.0 822 min
HD (1920 x 1080) 16:9 HEVC/H.265 70p 4:2:0 10 bit MOV/MP4 CFast 2.0 151 min
HD (1920 x 1080) 16:9 HEVC/H.265 60p 4:2:0 10 bit MOV/MP4 CFast 2.0 505 min
HD (1920 x 1080) 16:9 HEVC/H.265 50p 4:2:0 10 bit MOV/MP4 CFast 2.0 505 min
HD (1920 x 1080) 16:9 HEVC/H.265 30p 4:2:0 10 bit MOV/MP4 CFast 2.0 1010 min
HD (1920 x 1080) 16:9 HEVC/H.265 25p 4:2:0 10 bit MOV/MP4 CFast 2.0 1010 min
HD (1920 x 1080) 16:9 HEVC/H.265 24p 4:2:0 10 bit MOV/MP4 CFast 2.0 1010 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 70p 4:2:0 8 bit MOV/MP4 CFast 2.0 151 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 60p 4:2:0 8 bit MOV/MP4 CFast 2.0 505 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 50p 4:2:0 8 bit MOV/MP4 CFast 2.0 505 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 30p 4:2:0 8 bit MOV/MP4 CFast 2.0 1010 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 25p 4:2:0 8 bit MOV/MP4 CFast 2.0 1010 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 24p 4:2:0 8 bit MOV/MP4 CFast 2.0 1010 min
