On this page

Recording Modes & Times

Advertisement
back to Camera Details

Canon EOS 5D Mark IV

Released: September 2016 Sensor: Full Frame 35mm (36 x 24 mm) Lens Mount: EF Base Sensitivity: ISO 100 (best at 160 increments) Weight: 800 g Dimensions: 151 mm x 76 mm x 116 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB 64 GB 32 GB 16 GB Comment
4K (4096 x 2160) 17:9 Motion JPEG 29.97p 496 Mb/s 4:2:2 8 bit MOV CF, SD 32 min 16 min 8 min 4 min 1.74x Crop
4K (4096 x 2160) 17:9 Motion JPEG 25p 496 Mb/s 4:2:2 8 bit MOV CF, SD 32 min 16 min 8 min 4 min 1.74x Crop
4K (4096 x 2160) 17:9 Motion JPEG 24p 496 Mb/s 4:2:2 8 bit MOV CF, SD 32 min 16 min 8 min 4 min 1.74x Crop
4K (4096 x 2160) 17:9 Motion JPEG 23.98p 496 Mb/s 4:2:2 8 bit MOV CF, SD 32 min 16 min 8 min 4 min 1.74x Crop
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB 64 GB 32 GB 16 GB Comment
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 - ALL-I 59.94p 91 Mb/s 4:2:0 8 bit MOV CF, SD 176 min 88 min 44 min 22 min 30 minute record limit
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 - ALL-I 50p 91 Mb/s 4:2:0 8 bit MOV CF, SD 176 min 88 min 44 min 22 min 30 minute record limit
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 - ALL-I 29.97p 91 Mb/s 4:2:0 8 bit MOV CF, SD 176 min 88 min 44 min 22 min 30 minute record limit
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 - ALL-I 25p 91 Mb/s 4:2:0 8 bit MOV CF, SD 176 min 88 min 44 min 22 min 30 minute record limit
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 - ALL-I 24p 91 Mb/s 4:2:0 8 bit MOV CF, SD 176 min 88 min 44 min 22 min 30 minute record limit
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 - ALL-I 23.98p 91 Mb/s 4:2:0 8 bit MOV CF, SD 176 min 88 min 44 min 22 min 30 minute record limit
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 - IPB 59.94p 31 Mb/s 4:2:0 8 bit MOV CF, SD 512 min 256 min 128 min 64 min 30 minute record limit
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 - IPB 50p 31 Mb/s 4:2:0 8 bit MOV CF, SD 512 min 256 min 128 min 64 min 30 minute record limit
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 - IPB 29.97p 31 Mb/s 4:2:0 8 bit MOV CF, SD 512 min 256 min 128 min 64 min 30 minute record limit
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 - IPB 25p 31 Mb/s 4:2:0 8 bit MOV CF, SD 512 min 256 min 128 min 64 min 30 minute record limit
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 - IPB 24p 31 Mb/s 4:2:0 8 bit MOV CF, SD 512 min 256 min 128 min 64 min 30 minute record limit
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 - IPB 23.98p 31 Mb/s 4:2:0 8 bit MOV CF, SD 512 min 256 min 128 min 64 min 30 minute record limit
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB 64 GB 32 GB 16 GB Comment
HD (1280 x 720) 16:9 MPEG-4 AVC/H.264 - ALL-I 119.88p 81 Mb/s 4:2:0 8 bit MOV CF, SD 30 minute record limit
HD (1280 x 720) 16:9 MPEG-4 AVC/H.264 - ALL-I 100p 81 Mb/s 4:2:0 8 bit MOV CF, SD 30 minute record limit
Show all Rec Modes & Times Show all Rec Modes & Times
Datarate: Mb/s = Megabit per second MB/s = Megabyte per second Gb/s = Gigabit per second
8 Mb/s = 1 MB/s 125 MB/s = 1 Gb/s

Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE

Advertisement
close
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.