On this page

Recording Modes & Times

Advertisement
back to Camera Details

Canon EOS 5D Mark IV

Released: September 2016Sensor: Full Frame 35mm (36 x 24 mm)Lens Mount: EFBase Sensitivity: 100 ISO (best at 160 increments)Weight: 800 gDimensions: 151 mm x 76 mm x 116 mmFind compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type128 GB64 GB32 GB16 GBComment
4K (4096 x 2160)17:9Motion JPEG29.97p496 Mb/s4:2:28 bitMOVCF, SD32 min16 min8 min4 min1.74x Crop
4K (4096 x 2160)17:9Motion JPEG25p496 Mb/s4:2:28 bitMOVCF, SD32 min16 min8 min4 min1.74x Crop
4K (4096 x 2160)17:9Motion JPEG24p496 Mb/s4:2:28 bitMOVCF, SD32 min16 min8 min4 min1.74x Crop
4K (4096 x 2160)17:9Motion JPEG23.98p496 Mb/s4:2:28 bitMOVCF, SD32 min16 min8 min4 min1.74x Crop
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type128 GB64 GB32 GB16 GBComment
HD (1920 x 1080)16:9MPEG-4 AVC/H.264 - ALL-I59.94p91 Mb/s4:2:08 bitMOVCF, SD176 min88 min44 min22 min30 minute record limit
HD (1920 x 1080)16:9MPEG-4 AVC/H.264 - ALL-I50p91 Mb/s4:2:08 bitMOVCF, SD176 min88 min44 min22 min30 minute record limit
HD (1920 x 1080)16:9MPEG-4 AVC/H.264 - ALL-I29.97p91 Mb/s4:2:08 bitMOVCF, SD176 min88 min44 min22 min30 minute record limit
HD (1920 x 1080)16:9MPEG-4 AVC/H.264 - ALL-I25p91 Mb/s4:2:08 bitMOVCF, SD176 min88 min44 min22 min30 minute record limit
HD (1920 x 1080)16:9MPEG-4 AVC/H.264 - ALL-I24p91 Mb/s4:2:08 bitMOVCF, SD176 min88 min44 min22 min30 minute record limit
HD (1920 x 1080)16:9MPEG-4 AVC/H.264 - ALL-I23.98p91 Mb/s4:2:08 bitMOVCF, SD176 min88 min44 min22 min30 minute record limit
HD (1920 x 1080)16:9MPEG-4 AVC/H.264 - IPB59.94p31 Mb/s4:2:08 bitMOVCF, SD512 min256 min128 min64 min30 minute record limit
HD (1920 x 1080)16:9MPEG-4 AVC/H.264 - IPB50p31 Mb/s4:2:08 bitMOVCF, SD512 min256 min128 min64 min30 minute record limit
HD (1920 x 1080)16:9MPEG-4 AVC/H.264 - IPB29.97p31 Mb/s4:2:08 bitMOVCF, SD512 min256 min128 min64 min30 minute record limit
HD (1920 x 1080)16:9MPEG-4 AVC/H.264 - IPB25p31 Mb/s4:2:08 bitMOVCF, SD512 min256 min128 min64 min30 minute record limit
HD (1920 x 1080)16:9MPEG-4 AVC/H.264 - IPB24p31 Mb/s4:2:08 bitMOVCF, SD512 min256 min128 min64 min30 minute record limit
HD (1920 x 1080)16:9MPEG-4 AVC/H.264 - IPB23.98p31 Mb/s4:2:08 bitMOVCF, SD512 min256 min128 min64 min30 minute record limit
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type128 GB64 GB32 GB16 GBComment
HD (1280 x 720)16:9MPEG-4 AVC/H.264 - ALL-I119.88p81 Mb/s4:2:08 bitMOVCF, SD30 minute record limit
HD (1280 x 720)16:9MPEG-4 AVC/H.264 - ALL-I100p81 Mb/s4:2:08 bitMOVCF, SD30 minute record limit
See more Recording Modes and TimesSee more Recording Modes and Times
Datarate: Mb/s = Megabit per secondMB/s = Megabyte per secondGb/s = Gigabit per second
8 Mb/s = 1 MB/s125 MB/s = 1 Gb/s

Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE

Advertisement
close

Use this tool for free.

To continue using the CineD Databases, please subscribe to our newsletter.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.