On this page

Recording Modes & Times

Advertisement
back to Camera Details

Canon EOS R5 Mark II

Released: August 2024 Sensor: Full Frame 35mm (36 x 24 mm) Lens Mount: RF Base Sensitivity: ISO 800 (C.LOG2) Weight: 588 g Dimensions: 94 mm x 101 mm x 139 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
8K DCI (8192 x 4320) 17:9 ProRes RAW 29.97p 12 bit MOV external recorder
8K DCI (8192 x 4320) 17:9 ProRes RAW 25p 12 bit MOV external recorder
8K DCI (8192 x 4320) 17:9 ProRes RAW 24p 12 bit MOV external recorder
8K DCI (8192 x 4320) 17:9 ProRes RAW 23.98p 12 bit MOV external recorder
Full Frame 8K DCI (8192 x 4320) 17:9 RAW 29.97p 2.6 Gb/s CRM CFexpress Type B 7 min
Full Frame 8K DCI (8192 x 4320) 17:9 RAW 25p 2.6 Gb/s CRM CFexpress Type B 7 min
Full Frame 8K DCI (8192 x 4320) 17:9 RAW 24p 2.6 Gb/s CRM CFexpress Type B 7 min
Full Frame 8K DCI (8192 x 4320) 17:9 RAW 23.98p 2.6 Gb/s CRM CFexpress Type B 7 min
Full Frame 8K DCI (8192 x 4320) 17:9 RAW Light 59.94p 2.6 Gb/s CRM CFexpress Type B 7 min
Full Frame 8K DCI (8192 x 4320) 17:9 RAW Light 50p 2.6 Gb/s CRM CFexpress Type B 7 min
Full Frame 8K DCI (8192 x 4320) 17:9 RAW Light 29.97p 1.7 Gb/s CRM CFexpress Type B 12 min
Full Frame 8K DCI (8192 x 4320) 17:9 RAW Light 25p 1.4 Gb/s CRM CFexpress Type B 14 min
Full Frame 8K DCI (8192 x 4320) 17:9 RAW Light 24p 1.3 Gb/s CRM CFexpress Type B 15 min
Full Frame 8K DCI (8192 x 4320) 17:9 RAW Light 23.98p 1.3 Gb/s CRM CFexpress Type B 15 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S Intra (High) 24p 1.9 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 10 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S Intra (High) 23.98p 1.9 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 10 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S Intra 29.97p 1.8 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 11 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S Intra 25p 1.5 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 13 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S Intra 24p 1.4 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 14 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S Intra 23.98p 1.4 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 14 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S Intra (Light) 29.97p 1.2 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 17 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S Intra (Light) 25p 1 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 20 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S Intra (Light) 24p 960 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 21 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S Intra (Light) 23.98p 960 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 21 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S LongGOP 29.97p 540 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 37 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S LongGOP 25p 540 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 37 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S LongGOP 24p 540 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 37 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S LongGOP 23.98p 540 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 37 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S LongGOP 29.97p 400 Mb/s 4:2:0 10 bit MP4 CFexpress Type B 50 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S LongGOP 25p 400 Mb/s 4:2:0 10 bit MP4 CFexpress Type B 50 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S LongGOP 24p 400 Mb/s 4:2:0 10 bit MP4 CFexpress Type B 50 min
Full Frame 8K DCI (8192 x 4320) 17:9 XF-HEVC S LongGOP 23.98p 400 Mb/s 4:2:0 10 bit MP4 CFexpress Type B 50 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
4K DCI (4096 x 2160) 17:9 ProRes RAW 59.94p 12 bit MOV external recorder
4K DCI (4096 x 2160) 17:9 ProRes RAW 50p 12 bit MOV external recorder
4K DCI (4096 x 2160) 17:9 ProRes RAW 29.97p 12 bit MOV external recorder
4K DCI (4096 x 2160) 17:9 ProRes RAW 25p 12 bit MOV external recorder
4K DCI (4096 x 2160) 17:9 ProRes RAW 24p 12 bit MOV external recorder
4K DCI (4096 x 2160) 17:9 ProRes RAW 23.98p 12 bit MOV external recorder
Full Frame 4K DCI (4096 x 2160) 17:9 SRAW 59.94p 1.9 Gb/s CRM CFexpress Type B 11 min
Full Frame 4K DCI (4096 x 2160) 17:9 SRAW 50p 1.6 Gb/s CRM CFexpress Type B 13 min
Full Frame 4K DCI (4096 x 2160) 17:9 SRAW 29.97p 930 Mb/s CRM CFexpress Type B 21 min
Full Frame 4K DCI (4096 x 2160) 17:9 SRAW 25p 780 Mb/s CRM CFexpress Type B 25 min
Full Frame 4K DCI (4096 x 2160) 17:9 SRAW 24p 750 Mb/s CRM CFexpress Type B 26 min
Full Frame 4K DCI (4096 x 2160) 17:9 SRAW 23.98p 740 Mb/s CRM CFexpress Type B 26 min
Full Frame 4K DCI (4096 x 2160) 17:9 SRAW Light 59.94p 840 Mb/s CRM CFexpress Type B 23 min
Full Frame 4K DCI (4096 x 2160) 17:9 SRAW Light 50p 700 Mb/s CRM CFexpress Type B 28 min
Full Frame 4K DCI (4096 x 2160) 17:9 SRAW Light 29.97p 420 Mb/s CRM CFexpress Type B 47 min
Full Frame 4K DCI (4096 x 2160) 17:9 SRAW Light 25p 350 Mb/s CRM CFexpress Type B 56 min
Full Frame 4K DCI (4096 x 2160) 17:9 SRAW Light 24p 330 Mb/s CRM CFexpress Type B 60 min
Full Frame 4K DCI (4096 x 2160) 17:9 SRAW Light 23.98p 330 Mb/s CRM CFexpress Type B 60 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 29.97p 135 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 150 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 25p 135 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 150 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 24p 135 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 150 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 23.98p 135 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 150 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 119.88p 450 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 45 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 100p 450 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 45 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 59.94p 225 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 90 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 50p 225 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 90 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 29.97p 135 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 150 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 25p 135 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 150 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 24p 135 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 150 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 23.98p 135 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 150 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 29.97p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 202 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 25p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 202 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 24p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 202 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 23.98p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 202 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 119.88p 300 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 67 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 100p 300 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 67 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 59.94p 150 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 135 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 50p 150 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 135 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 29.97p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 202 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 25p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 202 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 24p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 202 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 23.98p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 202 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 29.97p 600 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 34 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 25p 500 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 40 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 24p 480 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 42 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 23.98p 480 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 42 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 29.97p 450 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 45 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 25p 375 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 54 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 24p 360 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 56 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 23.98p 360 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 56 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 29.97p 300 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 67 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 25p 250 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 81 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 24p 240 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 84 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 23.98p 240 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 84 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 29.97p 150 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 135 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 25p 150 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 135 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 24p 150 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 135 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 23.98p 150 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 135 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 59.94p 1.2 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 17 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 50p 1 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 20 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 29.97p 600 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 34 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 25p 500 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 40 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 24p 480 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 42 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 23.98p 480 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 42 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 119.88p 1.8 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 11 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 100p 1.5 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 13 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 59.94p 900 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 22 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 50p 750 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 27 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 29.97p 450 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 45 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 25p 375 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 54 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 24p 360 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 56 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 23.98p 360 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 56 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 119.88p 1.2 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 17 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 100p 1 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 20 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 59.94p 600 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 34 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 50p 500 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 40 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 29.97p 300 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 67 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 25p 250 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 81 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 24p 240 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 84 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 23.98p 240 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 84 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 119.88p 500 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 40 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 100p 500 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 40 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 59.94p 250 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 81 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 50p 250 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 81 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 29.97p 150 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 135 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 25p 150 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 135 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 24p 150 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 135 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 23.98p 150 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 135 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 29.97p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 202 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 25p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 202 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 24p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 202 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 23.98p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 202 min Fine
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 119.88p 300 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 67 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 100p 300 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 67 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 59.94p 150 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 135 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 50p 150 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 135 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 29.97p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 202 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 25p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 202 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 24p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 202 min
Full Frame 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 23.98p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 202 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 59.94p 225 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 90 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 50p 225 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 90 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 29.97p 135 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 150 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 25p 135 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 150 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 24p 135 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 150 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 23.98p 135 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 150 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 59.94p 150 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 135 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 50p 150 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 135 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 29.97p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 202 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 25p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 202 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 24p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 202 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-HEVC S LongGOP 23.98p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD 202 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 59.94p 1.2 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 17 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 50p 1 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 20 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 29.97p 600 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 34 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 25p 500 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 40 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 24p 480 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 42 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (High) 23.98p 480 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 42 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 59.94p 900 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 22 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 50p 750 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 27 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 29.97p 450 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 45 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 25p 375 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 54 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 24p 360 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 56 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra 23.98p 360 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 56 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 59.94p 600 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 34 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 50p 500 Mb/s 4:2:2 10 bit MP4 CFexpress Type B 40 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 29.97p 300 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 67 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 25p 250 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 81 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 24p 240 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 84 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S Intra (Light) 23.98p 240 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 84 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 59.94p 250 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 81 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 50p 250 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 81 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 29.97p 150 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 135 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 25p 150 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 135 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 24p 150 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 135 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 23.98p 150 Mb/s 4:2:2 10 bit MP4 CFexpress Type B, SD 135 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 59.94p 150 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 135 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 50p 150 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 135 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 29.97p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 202 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 25p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 202 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 24p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 202 min
APS-C Movie Crop 4K DCI (4096 x 2160) 17:9 XF-AVC S LongGOP 23.98p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD 202 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
Full Frame 8K UHD (3840 x 2160) 16:9 XF-HEVC S Intra (High) 23.98p 1.9 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 10 min
Full Frame 8K UHD (3840 x 2160) 16:9 XF-HEVC S Intra 29.97p 1.8 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 11 min
Full Frame 8K UHD (3840 x 2160) 16:9 XF-HEVC S Intra 25p 1.5 Gb/s 4:2:2 10 bit MP4 CFexpress Type B 13 min
