On this page

Recording Modes & Times

Advertisement
back to Camera Details

RED KOMODO 6K

Released: October 2020 Sensor: Super 35mm (27.03 x 14.26 mm) Lens Mount: RF Base Sensitivity: ISO 800 Weight: 950 g Dimensions: 103 mm x 95 mm x 111 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE HQ 40p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE HQ 30p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE HQ 25p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE HQ 24p 16 bit R3D CFast 2.0 15 min
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE MQ 40p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE MQ 30p 16 bit R3D CFast 2.0 19 min
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE MQ 25p 16 bit R3D CFast 2.0 23 min
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE MQ 24p 16 bit R3D CFast 2.0 24 min
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE LQ 40p 16 bit R3D CFast 2.0 23 min
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE LQ 30p 16 bit R3D CFast 2.0 31 min
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE LQ 25p 16 bit R3D CFast 2.0 37 min
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE LQ 24p 16 bit R3D CFast 2.0 38 min
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE ELQ 40p 16 bit R3D CFast 2.0
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE ELQ 30p 16 bit R3D CFast 2.0
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE ELQ 25p 16 bit R3D CFast 2.0
Super 35 (6K) 6K DCI (6144 x 3240) 17:9 REDCODE ELQ 24p 16 bit R3D CFast 2.0
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE HQ 42p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE HQ 30p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE HQ 25p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE HQ 24p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE MQ 42p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE MQ 30p 16 bit R3D CFast 2.0 20 min
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE MQ 25p 16 bit R3D CFast 2.0 24 min
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE MQ 24p 16 bit R3D CFast 2.0 25 min
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE LQ 42p 16 bit R3D CFast 2.0 23 min
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE LQ 30p 16 bit R3D CFast 2.0 32 min
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE LQ 25p 16 bit R3D CFast 2.0 38 min
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE LQ 24p 16 bit R3D CFast 2.0 40 min
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE ELQ 42p 16 bit R3D CFast 2.0
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE ELQ 30p 16 bit R3D CFast 2.0
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE ELQ 25p 16 bit R3D CFast 2.0
Super 35 (6K) 6K 2:1 (6144 x 3072) 2:1 REDCODE ELQ 24p 16 bit R3D CFast 2.0
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE HQ 50p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE HQ 30p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE HQ 25p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE HQ 24p 16 bit R3D CFast 2.0 15 min
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE MQ 50p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE MQ 30p 16 bit R3D CFast 2.0 24 min
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE MQ 25p 16 bit R3D CFast 2.0 29 min
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE MQ 24p 16 bit R3D CFast 2.0 30 min
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE LQ 50p 16 bit R3D CFast 2.0 23 min
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE LQ 30p 16 bit R3D CFast 2.0 38 min
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE LQ 25p 16 bit R3D CFast 2.0 46 min
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE LQ 24p 16 bit R3D CFast 2.0 48 min
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE ELQ 50p 16 bit R3D CFast 2.0
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE ELQ 30p 16 bit R3D CFast 2.0
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE ELQ 25p 16 bit R3D CFast 2.0
Super 35 (6K) 6K 2.4:1 (6144 x 2574) 2.4:1 REDCODE ELQ 24p 16 bit R3D CFast 2.0
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE HQ 40p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE HQ 30p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE HQ 25p 16 bit R3D CFast 2.0 14 min
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE HQ 24p 16 bit R3D CFast 2.0 15 min
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE MQ 40p 16 bit R3D CFast 2.0 15 min
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE MQ 30p 16 bit R3D CFast 2.0 20 min
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE MQ 25p 16 bit R3D CFast 2.0 24 min
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE MQ 24p 16 bit R3D CFast 2.0 25 min
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE LQ 40p 16 bit R3D CFast 2.0 24 min
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE LQ 30p 16 bit R3D CFast 2.0 33 min
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE LQ 25p 16 bit R3D CFast 2.0 39 min
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE LQ 24p 16 bit R3D CFast 2.0 41 min
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE ELQ 40p 16 bit R3D CFast 2.0
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE ELQ 30p 16 bit R3D CFast 2.0
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE ELQ 25p 16 bit R3D CFast 2.0
Super 35 (6K) 6K UHD (5760 x 3240) 16:9 REDCODE ELQ 24p 16 bit R3D CFast 2.0
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE HQ 40p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE HQ 30p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE HQ 25p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE HQ 24p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE MQ 40p 16 bit R3D CFast 2.0 20 min
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE MQ 30p 16 bit R3D CFast 2.0 27 min
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE MQ 25p 16 bit R3D CFast 2.0 32 min
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE MQ 24p 16 bit R3D CFast 2.0 34 min
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE LQ 40p 16 bit R3D CFast 2.0 32 min
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE LQ 30p 16 bit R3D CFast 2.0 43 min
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE LQ 25p 16 bit R3D CFast 2.0 52 min
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE LQ 24p 16 bit R3D CFast 2.0 54 min
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE ELQ 40p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE ELQ 30p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE ELQ 25p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 4:3 2x (4320 x 3240) 4:3 REDCODE ELQ 24p 16 bit R3D CFast 2.0
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE HQ 40p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE HQ 30p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE HQ 25p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE HQ 24p 16 bit R3D CFast 2.0 15 min
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE MQ 40p 16 bit R3D CFast 2.0 22 min
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE MQ 30p 16 bit R3D CFast 2.0 30 min
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE MQ 25p 16 bit R3D CFast 2.0 36 min
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE MQ 24p 16 bit R3D CFast 2.0 37 min
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE LQ 40p 16 bit R3D CFast 2.0 36 min
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE LQ 30p 16 bit R3D CFast 2.0 48 min
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE LQ 25p 16 bit R3D CFast 2.0 58 min
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE LQ 24p 16 bit R3D CFast 2.0 60 min
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE ELQ 40p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE ELQ 30p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE ELQ 25p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 6:5 2x (3888 x 3240) 6:5 REDCODE ELQ 24p 16 bit R3D CFast 2.0
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE HQ 40p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE HQ 30p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE HQ 25p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE HQ 24p 16 bit R3D CFast 2.0 15 min
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE MQ 40p 16 bit R3D CFast 2.0 18 min
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE MQ 30p 16 bit R3D CFast 2.0 24 min
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE MQ 25p 16 bit R3D CFast 2.0 29 min
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE MQ 24p 16 bit R3D CFast 2.0 30 min
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE LQ 40p 16 bit R3D CFast 2.0 29 min
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE LQ 30p 16 bit R3D CFast 2.0 38 min
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE LQ 25p 16 bit R3D CFast 2.0 46 min
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE LQ 24p 16 bit R3D CFast 2.0 48 min
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE ELQ 40p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE ELQ 30p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE ELQ 25p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 3:2 1.8x (4860 x 3240) 3:2 REDCODE ELQ 24p 16 bit R3D CFast 2.0
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE HQ 40p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE HQ 30p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE HQ 25p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE HQ 24p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE MQ 40p 16 bit R3D CFast 2.0 20 min
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE MQ 30p 16 bit R3D CFast 2.0 27 min
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE MQ 25p 16 bit R3D CFast 2.0 32 min
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE MQ 24p 16 bit R3D CFast 2.0 34 min
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE LQ 40p 16 bit R3D CFast 2.0 32 min
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE LQ 30p 16 bit R3D CFast 2.0 43 min
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE LQ 25p 16 bit R3D CFast 2.0 52 min
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE LQ 24p 16 bit R3D CFast 2.0 54 min
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE ELQ 40p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE ELQ 30p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE ELQ 25p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 4:3 1.8x (4320 x 3240) 4:3 REDCODE ELQ 24p 16 bit R3D CFast 2.0
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE HQ 40p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE HQ 30p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE HQ 25p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE HQ 24p 16 bit R3D CFast 2.0 15 min
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE MQ 40p 16 bit R3D CFast 2.0 18 min
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE MQ 30p 16 bit R3D CFast 2.0 24 min
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE MQ 25p 16 bit R3D CFast 2.0 29 min
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE MQ 24p 16 bit R3D CFast 2.0 30 min
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE LQ 40p 16 bit R3D CFast 2.0 29 min
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE LQ 30p 16 bit R3D CFast 2.0 38 min
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE LQ 25p 16 bit R3D CFast 2.0 46 min
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE LQ 24p 16 bit R3D CFast 2.0 48 min
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE ELQ 40p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE ELQ 30p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE ELQ 25p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 3:2 1.6x (4860 x 3240) 3:2 REDCODE ELQ 24p 16 bit R3D CFast 2.0
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE HQ 40p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE HQ 30p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE HQ 25p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE HQ 24p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE MQ 40p 16 bit R3D CFast 2.0 15 min
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE MQ 30p 16 bit R3D CFast 2.0 20 min
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE MQ 25p 16 bit R3D CFast 2.0 24 min
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE MQ 24p 16 bit R3D CFast 2.0 25 min
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE LQ 40p 16 bit R3D CFast 2.0 24 min
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE LQ 30p 16 bit R3D CFast 2.0 32 min
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE LQ 25p 16 bit R3D CFast 2.0 39 min
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE LQ 24p 16 bit R3D CFast 2.0 40 min
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE ELQ 40p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE ELQ 30p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE ELQ 25p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 16:9 1.5x (5760 x 3240) 16:9 REDCODE ELQ 24p 16 bit R3D CFast 2.0
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE HQ 40p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE HQ 30p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE HQ 25p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE HQ 24p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE MQ 40p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE MQ 30p 16 bit R3D CFast 2.0 19 min
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE MQ 25p 16 bit R3D CFast 2.0 23 min
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE MQ 24p 16 bit R3D CFast 2.0 24 min
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE LQ 40p 16 bit R3D CFast 2.0 23 min
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE LQ 30p 16 bit R3D CFast 2.0 30 min
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE LQ 25p 16 bit R3D CFast 2.0 36 min
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE LQ 24p 16 bit R3D CFast 2.0 38 min
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE ELQ 40p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE ELQ 30p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE ELQ 25p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 17:9 1.3x (6144 x 3240) 17:9 REDCODE ELQ 24p 16 bit R3D CFast 2.0
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE HQ 40p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE HQ 30p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE HQ 25p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE HQ 24p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE MQ 40p 16 bit R3D CFast 2.0 14 min
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE MQ 30p 16 bit R3D CFast 2.0 19 min
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE MQ 25p 16 bit R3D CFast 2.0 23 min
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE MQ 24p 16 bit R3D CFast 2.0 24 min
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE LQ 40p 16 bit R3D CFast 2.0 23 min
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE LQ 30p 16 bit R3D CFast 2.0 30 min
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE LQ 25p 16 bit R3D CFast 2.0 36 min
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE LQ 24p 16 bit R3D CFast 2.0 38 min
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE ELQ 40p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE ELQ 30p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE ELQ 25p 16 bit R3D CFast 2.0
Super 35 Anamorphic (6K) 6K 17:9 1.25x (6144 x 3240) 17:9 REDCODE ELQ 24p 16 bit R3D CFast 2.0
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 256 GB Comment
All Formats 5K DCI (5120 x 2700) 17:9 REDCODE HQ 48p 16 bit R3D CFast 2.0 14 min
