On this page

Recording Modes & Times

Advertisement
back to Camera Details

RED KOMODO 6K

Released: October 2020Sensor: Super 35mm (27.03 x 14.26 mm)Lens Mount: RFBase Sensitivity: 800 ISOWeight: 950 gDimensions: 103 mm x 95 mm x 111 mmFind compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE HQ40p16 bitR3DCFast 2.014 min
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE HQ30p16 bitR3DCFast 2.014 min
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE HQ25p16 bitR3DCFast 2.014 min
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE HQ24p16 bitR3DCFast 2.015 min
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE MQ40p16 bitR3DCFast 2.014 min
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE MQ30p16 bitR3DCFast 2.019 min
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE MQ25p16 bitR3DCFast 2.023 min
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE MQ24p16 bitR3DCFast 2.024 min
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE LQ40p16 bitR3DCFast 2.023 min
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE LQ30p16 bitR3DCFast 2.031 min
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE LQ25p16 bitR3DCFast 2.037 min
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE LQ24p16 bitR3DCFast 2.038 min
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE ELQ40p16 bitR3DCFast 2.0
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE ELQ30p16 bitR3DCFast 2.0
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE ELQ25p16 bitR3DCFast 2.0
Super 35 (6K)6K DCI (6144 x 3240)17:9REDCODE ELQ24p16 bitR3DCFast 2.0
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE HQ42p16 bitR3DCFast 2.014 min
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE HQ30p16 bitR3DCFast 2.014 min
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE HQ25p16 bitR3DCFast 2.014 min
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE HQ24p16 bitR3DCFast 2.014 min
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE MQ42p16 bitR3DCFast 2.014 min
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE MQ30p16 bitR3DCFast 2.020 min
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE MQ25p16 bitR3DCFast 2.024 min
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE MQ24p16 bitR3DCFast 2.025 min
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE LQ42p16 bitR3DCFast 2.023 min
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE LQ30p16 bitR3DCFast 2.032 min
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE LQ25p16 bitR3DCFast 2.038 min
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE LQ24p16 bitR3DCFast 2.040 min
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE ELQ42p16 bitR3DCFast 2.0
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE ELQ30p16 bitR3DCFast 2.0
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE ELQ25p16 bitR3DCFast 2.0
Super 35 (6K)6K 2:1 (6144 x 3072)2:1REDCODE ELQ24p16 bitR3DCFast 2.0
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE HQ50p16 bitR3DCFast 2.014 min
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE HQ30p16 bitR3DCFast 2.014 min
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE HQ25p16 bitR3DCFast 2.014 min
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE HQ24p16 bitR3DCFast 2.015 min
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE MQ50p16 bitR3DCFast 2.014 min
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE MQ30p16 bitR3DCFast 2.024 min
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE MQ25p16 bitR3DCFast 2.029 min
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE MQ24p16 bitR3DCFast 2.030 min
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE LQ50p16 bitR3DCFast 2.023 min
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE LQ30p16 bitR3DCFast 2.038 min
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE LQ25p16 bitR3DCFast 2.046 min
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE LQ24p16 bitR3DCFast 2.048 min
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE ELQ50p16 bitR3DCFast 2.0
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE ELQ30p16 bitR3DCFast 2.0
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE ELQ25p16 bitR3DCFast 2.0
Super 35 (6K)6K 2.4:1 (6144 x 2574)2.4:1REDCODE ELQ24p16 bitR3DCFast 2.0
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE HQ40p16 bitR3DCFast 2.014 min
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE HQ30p16 bitR3DCFast 2.014 min
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE HQ25p16 bitR3DCFast 2.014 min
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE HQ24p16 bitR3DCFast 2.015 min
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE MQ40p16 bitR3DCFast 2.015 min
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE MQ30p16 bitR3DCFast 2.020 min
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE MQ25p16 bitR3DCFast 2.024 min
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE MQ24p16 bitR3DCFast 2.025 min
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE LQ40p16 bitR3DCFast 2.024 min
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE LQ30p16 bitR3DCFast 2.033 min
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE LQ25p16 bitR3DCFast 2.039 min
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE LQ24p16 bitR3DCFast 2.041 min
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE ELQ40p16 bitR3DCFast 2.0
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE ELQ30p16 bitR3DCFast 2.0
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE ELQ25p16 bitR3DCFast 2.0
Super 35 (6K)6K UHD (5760 x 3240)16:9REDCODE ELQ24p16 bitR3DCFast 2.0
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE HQ40p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE HQ30p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE HQ25p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE HQ24p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE MQ40p16 bitR3DCFast 2.020 min
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE MQ30p16 bitR3DCFast 2.027 min
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE MQ25p16 bitR3DCFast 2.032 min
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE MQ24p16 bitR3DCFast 2.034 min
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE LQ40p16 bitR3DCFast 2.032 min
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE LQ30p16 bitR3DCFast 2.043 min
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE LQ25p16 bitR3DCFast 2.052 min
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE LQ24p16 bitR3DCFast 2.054 min
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE ELQ40p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE ELQ30p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE ELQ25p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 4:3 2x (4320 x 3240)4:3REDCODE ELQ24p16 bitR3DCFast 2.0
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE HQ40p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE HQ30p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE HQ25p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE HQ24p16 bitR3DCFast 2.015 min
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE MQ40p16 bitR3DCFast 2.022 min
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE MQ30p16 bitR3DCFast 2.030 min
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE MQ25p16 bitR3DCFast 2.036 min
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE MQ24p16 bitR3DCFast 2.037 min
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE LQ40p16 bitR3DCFast 2.036 min
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE LQ30p16 bitR3DCFast 2.048 min
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE LQ25p16 bitR3DCFast 2.058 min
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE LQ24p16 bitR3DCFast 2.060 min
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE ELQ40p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE ELQ30p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE ELQ25p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 6:5 2x (3888 x 3240)6:5REDCODE ELQ24p16 bitR3DCFast 2.0
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE HQ40p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE HQ30p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE HQ25p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE HQ24p16 bitR3DCFast 2.015 min
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE MQ40p16 bitR3DCFast 2.018 min
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE MQ30p16 bitR3DCFast 2.024 min
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE MQ25p16 bitR3DCFast 2.029 min
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE MQ24p16 bitR3DCFast 2.030 min
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE LQ40p16 bitR3DCFast 2.029 min
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE LQ30p16 bitR3DCFast 2.038 min
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE LQ25p16 bitR3DCFast 2.046 min
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE LQ24p16 bitR3DCFast 2.048 min
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE ELQ40p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE ELQ30p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE ELQ25p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 3:2 1.8x (4860 x 3240)3:2REDCODE ELQ24p16 bitR3DCFast 2.0
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE HQ40p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE HQ30p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE HQ25p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE HQ24p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE MQ40p16 bitR3DCFast 2.020 min
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE MQ30p16 bitR3DCFast 2.027 min
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE MQ25p16 bitR3DCFast 2.032 min
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE MQ24p16 bitR3DCFast 2.034 min
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE LQ40p16 bitR3DCFast 2.032 min
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE LQ30p16 bitR3DCFast 2.043 min
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE LQ25p16 bitR3DCFast 2.052 min
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE LQ24p16 bitR3DCFast 2.054 min
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE ELQ40p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE ELQ30p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE ELQ25p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 4:3 1.8x (4320 x 3240)4:3REDCODE ELQ24p16 bitR3DCFast 2.0
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE HQ40p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE HQ30p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE HQ25p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE HQ24p16 bitR3DCFast 2.015 min
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE MQ40p16 bitR3DCFast 2.018 min
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE MQ30p16 bitR3DCFast 2.024 min
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE MQ25p16 bitR3DCFast 2.029 min
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE MQ24p16 bitR3DCFast 2.030 min
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE LQ40p16 bitR3DCFast 2.029 min
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE LQ30p16 bitR3DCFast 2.038 min
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE LQ25p16 bitR3DCFast 2.046 min
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE LQ24p16 bitR3DCFast 2.048 min
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE ELQ40p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE ELQ30p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE ELQ25p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 3:2 1.6x (4860 x 3240)3:2REDCODE ELQ24p16 bitR3DCFast 2.0
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE HQ40p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE HQ30p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE HQ25p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE HQ24p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE MQ40p16 bitR3DCFast 2.015 min
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE MQ30p16 bitR3DCFast 2.020 min
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE MQ25p16 bitR3DCFast 2.024 min
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE MQ24p16 bitR3DCFast 2.025 min
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE LQ40p16 bitR3DCFast 2.024 min
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE LQ30p16 bitR3DCFast 2.032 min
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE LQ25p16 bitR3DCFast 2.039 min
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE LQ24p16 bitR3DCFast 2.040 min
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE ELQ40p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE ELQ30p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE ELQ25p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 16:9 1.5x (5760 x 3240)16:9REDCODE ELQ24p16 bitR3DCFast 2.0
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE HQ40p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE HQ30p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE HQ25p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE HQ24p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE MQ40p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE MQ30p16 bitR3DCFast 2.019 min
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE MQ25p16 bitR3DCFast 2.023 min
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE MQ24p16 bitR3DCFast 2.024 min
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE LQ40p16 bitR3DCFast 2.023 min
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE LQ30p16 bitR3DCFast 2.030 min
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE LQ25p16 bitR3DCFast 2.036 min
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE LQ24p16 bitR3DCFast 2.038 min
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE ELQ40p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE ELQ30p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE ELQ25p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 17:9 1.3x (6144 x 3240)17:9REDCODE ELQ24p16 bitR3DCFast 2.0
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE HQ40p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE HQ30p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE HQ25p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE HQ24p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE MQ40p16 bitR3DCFast 2.014 min
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE MQ30p16 bitR3DCFast 2.019 min
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE MQ25p16 bitR3DCFast 2.023 min
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE MQ24p16 bitR3DCFast 2.024 min
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE LQ40p16 bitR3DCFast 2.023 min
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE LQ30p16 bitR3DCFast 2.030 min
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE LQ25p16 bitR3DCFast 2.036 min
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE LQ24p16 bitR3DCFast 2.038 min
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE ELQ40p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE ELQ30p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE ELQ25p16 bitR3DCFast 2.0
Super 35 Anamorphic (6K)6K 17:9 1.25x (6144 x 3240)17:9REDCODE ELQ24p16 bitR3DCFast 2.0
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
All Formats5K DCI (5120 x 2700)17:9REDCODE HQ48p16 bitR3DCFast 2.014 min
All Formats5K DCI (5120 x 2700)17:9REDCODE HQ30p16 bitR3DCFast 2.014 min
All Formats5K DCI (5120 x 2700)17:9REDCODE HQ25p16 bitR3DCFast 2.014 min
All Formats5K DCI (5120 x 2700)17:9REDCODE HQ24p16 bitR3DCFast 2.015 min
All Formats5K DCI (5120 x 2700)17:9REDCODE MQ48p16 bitR3DCFast 2.017 min
All Formats5K DCI (5120 x 2700)17:9REDCODE MQ30p16 bitR3DCFast 2.027 min
All Formats5K DCI (5120 x 2700)17:9REDCODE MQ25p16 bitR3DCFast 2.033 min
All Formats5K DCI (5120 x 2700)17:9REDCODE MQ24p16 bitR3DCFast 2.034 min
All Formats5K DCI (5120 x 2700)17:9REDCODE LQ48p16 bitR3DCFast 2.027 min
All Formats5K DCI (5120 x 2700)17:9REDCODE LQ30p16 bitR3DCFast 2.044 min
All Formats5K DCI (5120 x 2700)17:9REDCODE LQ25p16 bitR3DCFast 2.053 min
All Formats5K DCI (5120 x 2700)17:9REDCODE LQ24p16 bitR3DCFast 2.055 min
All Formats5K DCI (5120 x 2700)17:9REDCODE ELQ48p16 bitR3DCFast 2.0
All Formats5K DCI (5120 x 2700)17:9REDCODE ELQ30p16 bitR3DCFast 2.0
All Formats5K DCI (5120 x 2700)17:9REDCODE ELQ25p16 bitR3DCFast 2.0
All Formats5K DCI (5120 x 2700)17:9REDCODE ELQ24p16 bitR3DCFast 2.0
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GBComment
All Formats4K DCI (4096 x 2160)17:9REDCODE HQ60p16 bitR3DCFast 2.014 min
All Formats4K DCI (4096 x 2160)17:9REDCODE HQ50p16 bitR3DCFast 2.014 min
All Formats4K DCI (4096 x 2160)17:9REDCODE HQ30p16 bitR3DCFast 2.017 min
All Formats4K DCI (4096 x 2160)17:9REDCODE HQ25p16 bitR3DCFast 2.020 min
All Formats4K DCI (4096 x 2160)17:9REDCODE HQ24p16 bitR3DCFast 2.021 min
All Formats4K DCI (4096 x 2160)17:9REDCODE MQ60p16 bitR3DCFast 2.021 min
