On this page

Recording Modes & Times

Advertisement
back to Camera Details

Panasonic LUMIX S1

Released: March 2019 Sensor: Full Frame 35mm (35.6 x 23.8 mm) Lens Mount: L Base Sensitivity: ISO 640 & 4000 (Dual Native) Weight: 1021 g Dimensions: 110 mm x 97 mm x 149 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB Comment
Full Sensor 5.9K (5888 x 3312) 16:9 ProRes RAW 29.97p 12 bit MOV external Recorder
Full Sensor 5.9K (5888 x 3312) 16:9 ProRes RAW 25p 12 bit MOV external Recorder
Full Sensor 5.9K (5888 x 3312) 16:9 ProRes RAW 23.98p 12 bit MOV external Recorder
Full Sensor 5.9K (5888 x 3312) 16:9 Blackmagic RAW 29.97p 12 bit BRAW external Recorder
Full Sensor 5.9K (5888 x 3312) 16:9 Blackmagic RAW 25p 12 bit BRAW external Recorder
Full Sensor 5.9K (5888 x 3312) 16:9 Blackmagic RAW 23.98p 12 bit BRAW external Recorder
Full Sensor 5.9K (5888 x 3312) 16:9 H.264 LongGOP 29.97p 200 Mb/s 4:2:0 10 bit MOV SD, XQD 15 min
Full Sensor 5.9K (5888 x 3312) 16:9 H.264 LongGOP 25p 200 Mb/s 4:2:0 10 bit MOV SD, XQD 15 min
Full Sensor 5.9K (5888 x 3312) 16:9 H.264 LongGOP 23.98p 200 Mb/s 4:2:0 10 bit MOV SD, XQD 15 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB Comment
APS-C 4.1K (4128 x 2176) 17:9 ProRes RAW 59.94p 12 bit MOV external Recorder
APS-C 4.1K (4128 x 2176) 17:9 ProRes RAW 50p 12 bit MOV external Recorder
APS-C 4.1K (4128 x 2176) 17:9 ProRes RAW 29.97p 12 bit MOV external Recorder
APS-C 4.1K (4128 x 2176) 17:9 ProRes RAW 25p 12 bit MOV external Recorder
APS-C 4.1K (4128 x 2176) 17:9 ProRes RAW 23.98p 12 bit MOV external Recorder
APS-C 4.1K (4128 x 2176) 17:9 Blackmagic RAW 59.94p 12 bit BRAW external Recorder
APS-C 4.1K (4128 x 2176) 17:9 Blackmagic RAW 50p 12 bit BRAW external Recorder
APS-C 4.1K (4128 x 2176) 17:9 Blackmagic RAW 29.97p 12 bit BRAW external Recorder
APS-C 4.1K (4128 x 2176) 17:9 Blackmagic RAW 25p 12 bit BRAW external Recorder
APS-C 4.1K (4128 x 2176) 17:9 Blackmagic RAW 23.98p 12 bit BRAW external Recorder
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB Comment
APS-C 3.5K (3536 x 2656) 4:3 ProRes RAW 50p 12 bit MOV external Recorder
APS-C 3.5K (3536 x 2656) 4:3 ProRes RAW 29.97p 12 bit MOV external Recorder
APS-C 3.5K (3536 x 2656) 4:3 ProRes RAW 25p 12 bit MOV external Recorder
APS-C 3.5K (3536 x 2656) 4:3 ProRes RAW 23.98p 12 bit MOV external Recorder
APS-C 3.5K (3536 x 2656) 4:3 Blackmagic RAW 50p 12 bit BRAW external Recorder
APS-C 3.5K (3536 x 2656) 4:3 Blackmagic RAW 29.97p 12 bit BRAW external Recorder
APS-C 3.5K (3536 x 2656) 4:3 Blackmagic RAW 25p 12 bit BRAW external Recorder
APS-C 3.5K (3536 x 2656) 4:3 Blackmagic RAW 23.98p 12 bit BRAW external Recorder
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB Comment
Full Sensor 6K (5952 x 3968) 3:2 H.264 LongGOP 23.98p 200 Mb/s 4:2:0 10 bit MOV SD, XQD 15 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB Comment
Full Sensor 5.4K (5376 x 3584) 3:2 H.264 LongGOP 29.97p 200 Mb/s 4:2:0 10 bit MOV SD, XQD 15 min
Full Sensor 5.4K (5376 x 3584) 3:2 H.264 LongGOP 25p 200 Mb/s 4:2:0 10 bit MOV SD, XQD 15 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB Comment
Full Sensor 4K ANA (3328 x 2496) 4:3 H.264 LongGOP 50p 200 Mb/s 4:2:0 10 bit MOV SD, XQD 30 min
Full Sensor 4K ANA (3328 x 2496) 4:3 H.264 LongGOP 29.97p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
Full Sensor 4K ANA (3328 x 2496) 4:3 H.264 LongGOP 25p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
Full Sensor 4K ANA (3328 x 2496) 4:3 H.264 LongGOP 23.98p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
Full Sensor 4K ANA (3328 x 2496) 4:3 H.264 LongGOP 50p 150 Mb/s 4:2:0 8 bit MOV SD, XQD 30 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB Comment
Full Sensor 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 59.94p 200 Mb/s 4:2:0 10 bit MOV SD, XQD 30 min
Full Sensor 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 50p 200 Mb/s 4:2:0 10 bit MOV SD, XQD 30 min
Full Sensor 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 29.97p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
Full Sensor 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 25p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
Full Sensor 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 23.98p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
Full Sensor 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 59.94p 150 Mb/s 4:2:0 8 bit MOV SD, XQD 30 min
Full Sensor 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 50p 150 Mb/s 4:2:0 8 bit MOV SD, XQD 30 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 29.97p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 25p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 23.98p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB Comment
Full Sensor 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 59.94p 200 Mb/s 4:2:0 10 bit MOV SD, XQD 30 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 50p 200 Mb/s 4:2:0 10 bit MOV SD, XQD 30 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 29.97p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 25p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 23.98p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 59.94p 150 Mb/s 4:2:0 8 bit MOV SD, XQD 30 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 50p 150 Mb/s 4:2:0 8 bit MOV SD, XQD 30 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 29.97p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 25p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 23.98p 150 Mb/s 4:2:2 10 bit MOV SD, XQD 112 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.265/HEVC LongGOP 29.97p 72 Mb/s 4:2:0 10 bit MP4 SD, XQD 235 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.265/HEVC LongGOP 25p 72 Mb/s 4:2:0 10 bit MP4 SD, XQD 235 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.265/HEVC LongGOP 23.98p 72 Mb/s 4:2:0 10 bit MP4 SD, XQD 235 min
APS-C 4K UHD (3840 x 2160) 16:9 H.265/HEVC LongGOP 29.97p 72 Mb/s 4:2:0 10 bit MP4 SD, XQD 235 min
APS-C 4K UHD (3840 x 2160) 16:9 H.265/HEVC LongGOP 25p 72 Mb/s 4:2:0 10 bit MP4 SD, XQD 235 min
APS-C 4K UHD (3840 x 2160) 16:9 H.265/HEVC LongGOP 23.98p 72 Mb/s 4:2:0 10 bit MP4 SD, XQD 235 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 59.94p 150 Mb/s 4:2:0 8 bit MP4 SD, XQD 30 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 50p 150 Mb/s 4:2:0 8 bit MP4 SD, XQD 30 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 29.97p 100 Mb/s 4:2:0 8 bit MP4 SD, XQD 169 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 25p 100 Mb/s 4:2:0 8 bit MP4 SD, XQD 169 min
Full Sensor 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 23.98p 100 Mb/s 4:2:0 8 bit MP4 SD, XQD 169 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 29.97p 100 Mb/s 4:2:0 8 bit MP4 SD, XQD 169 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 25p 100 Mb/s 4:2:0 8 bit MP4 SD, XQD 169 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 23.98p 100 Mb/s 4:2:0 8 bit MP4 SD, XQD 169 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB Comment
Full Sensor HD (1920 x 1080) 16:9 H.264 LongGOP 59.94p 100 Mb/s 4:2:2 10 bit MOV SD, XQD 169 min
Full Sensor HD (1920 x 1080) 16:9 H.264 LongGOP 50p 100 Mb/s 4:2:2 10 bit MOV SD, XQD 169 min
Full Sensor HD (1920 x 1080) 16:9 H.264 LongGOP 29.97p 100 Mb/s 4:2:2 10 bit MOV SD, XQD 169 min
Full Sensor HD (1920 x 1080) 16:9 H.264 LongGOP 25p 100 Mb/s 4:2:2 10 bit MOV SD, XQD 169 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 59.94p 100 Mb/s 4:2:2 10 bit MOV SD, XQD 169 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 50p 100 Mb/s 4:2:2 10 bit MOV SD, XQD 169 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 29.97p 100 Mb/s 4:2:2 10 bit MOV SD, XQD 169 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 25p 100 Mb/s 4:2:2 10 bit MOV SD, XQD 169 min
Pixel to Pixel HD (1920 x 1080) 16:9 H.264 LongGOP 59.94p 100 Mb/s 4:2:2 10 bit MOV SD, XQD 169 min
Pixel to Pixel HD (1920 x 1080) 16:9 H.264 LongGOP 50p 100 Mb/s 4:2:2 10 bit MOV SD, XQD 169 min
Pixel to Pixel HD (1920 x 1080) 16:9 H.264 LongGOP 29.97p 100 Mb/s 4:2:2 10 bit MOV SD, XQD 169 min
Pixel to Pixel HD (1920 x 1080) 16:9 H.264 LongGOP 25p 100 Mb/s 4:2:2 10 bit MOV SD, XQD 169 min
Full Sensor HD (1920 x 1080) 16:9 H.264 LongGOP 59.94p 28 Mb/s 4:2:0 8 bit MP4 SD, XQD 604 min
Full Sensor HD (1920 x 1080) 16:9 H.264 LongGOP 50p 28 Mb/s 4:2:0 8 bit MP4 SD, XQD 604 min
Full Sensor HD (1920 x 1080) 16:9 H.264 LongGOP 29.97p 20 Mb/s 4:2:0 8 bit MP4 SD, XQD 783 min
Full Sensor HD (1920 x 1080) 16:9 H.264 LongGOP 25p 20 Mb/s 4:2:0 8 bit MP4 SD, XQD 783 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 59.94p 28 Mb/s 4:2:0 8 bit MP4 SD, XQD 604 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 50p 28 Mb/s 4:2:0 8 bit MP4 SD, XQD 604 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 29.97p 20 Mb/s 4:2:0 8 bit MP4 SD, XQD 783 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 25p 20 Mb/s 4:2:0 8 bit MP4 SD, XQD 783 min
Pixel to Pixel HD (1920 x 1080) 16:9 H.264 LongGOP 59.94p 28 Mb/s 4:2:0 8 bit MP4 SD, XQD 604 min
Pixel to Pixel HD (1920 x 1080) 16:9 H.264 LongGOP 50p 28 Mb/s 4:2:0 8 bit MP4 SD, XQD 604 min
Pixel to Pixel HD (1920 x 1080) 16:9 H.264 LongGOP 29.97p 20 Mb/s 4:2:0 8 bit MP4 SD, XQD 783 min
Pixel to Pixel HD (1920 x 1080) 16:9 H.264 LongGOP 25p 20 Mb/s 4:2:0 8 bit MP4 SD, XQD 783 min
Full Sensor HD (1920 x 1080) 16:9 H.264 LongGOP 50i 17 Mb/s 4:2:0 8 bit AVCHD SD 605 min
Full Sensor HD (1920 x 1080) 16:9 H.264 LongGOP 50i 24 Mb/s 4:2:0 8 bit AVCHD SD 783 min
Full Sensor HD (1920 x 1080) 16:9 H.264 LongGOP 50p 28 Mb/s 4:2:0 8 bit AVCHD SD 706 min
Full Sensor HD (1920 x 1080) 16:9 H.264 LongGOP 23.98p 24 Mb/s 4:2:0 8 bit AVCHD SD 706 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 50i 17 Mb/s 4:2:0 8 bit AVCHD SD 605 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 50i 24 Mb/s 4:2:0 8 bit AVCHD SD 783 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 50p 28 Mb/s 4:2:0 8 bit AVCHD SD 706 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 23.98p 24 Mb/s 4:2:0 8 bit AVCHD SD 706 min
Pixel to Pixel HD (1920 x 1080) 16:9 H.264 LongGOP 50i 17 Mb/s 4:2:0 8 bit AVCHD SD 605 min
Pixel to Pixel HD (1920 x 1080) 16:9 H.264 LongGOP 50i 24 Mb/s 4:2:0 8 bit AVCHD SD 783 min
Pixel to Pixel HD (1920 x 1080) 16:9 H.264 LongGOP 50p 28 Mb/s 4:2:0 8 bit AVCHD SD 706 min
Pixel to Pixel HD (1920 x 1080) 16:9 H.264 LongGOP 23.98p 24 Mb/s 4:2:0 8 bit AVCHD SD 706 min
Show all Rec Modes & Times Show all Rec Modes & Times
Datarate: Mb/s = Megabit per second MB/s = Megabyte per second Gb/s = Gigabit per second
8 Mb/s = 1 MB/s 125 MB/s = 1 Gb/s

Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE

Advertisement
close
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.