On this page

Recording Modes & Times

Advertisement
back to Camera Details

Panasonic LUMIX S1RII

Released: March 2025 Sensor: Full Frame 35mm (35.8 x 23.9 mm) Lens Mount: L Base Sensitivity: ISO 400 & 2000 (DR ON), 200 & 1000 (DR OFF) Weight: 712 g Dimensions: 92 mm x 102 mm x 134 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
Full 8.1K (8128 x 4288) 17:9 H.265 LongGOP 29.97p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 8.1K (8128 x 4288) 17:9 H.265 LongGOP 25p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 8.1K (8128 x 4288) 17:9 H.265 LongGOP 24p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 8.1K (8128 x 4288) 17:9 H.265 LongGOP 23.98p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
Full 8K UHD (7680 x 4320) 16:9 H.265 LongGOP 29.97p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 8K UHD (7680 x 4320) 16:9 H.265 LongGOP 25p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 8K UHD (7680 x 4320) 16:9 H.265 LongGOP 24p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 8K UHD (7680 x 4320) 16:9 H.265 LongGOP 23.98p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 8K UHD (7680 x 4320) 16:9 H.265 LongGOP 29.97p 300 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD, SSD 70 min
Full 8K UHD (7680 x 4320) 16:9 H.265 LongGOP 25p 300 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD, SSD 70 min
Full 8K UHD (7680 x 4320) 16:9 H.265 LongGOP 23.98p 300 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD, SSD 70 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
Full 6.4K (6432 x 4288) 3:2 H.265 LongGOP 29.97p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 6.4K (6432 x 4288) 3:2 H.265 LongGOP 25p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 6.4K (6432 x 4288) 3:2 H.265 LongGOP 24p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 6.4K (6432 x 4288) 3:2 H.265 LongGOP 23.98p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
Full 5.9K (5888 x 3312) 16:9 H.265 LongGOP 59.94p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 5.9K (5888 x 3312) 16:9 H.265 LongGOP 50p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 5.9K (5888 x 3312) 16:9 H.265 LongGOP 48p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 5.9K (5888 x 3312) 16:9 H.265 LongGOP 29.97p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Full 5.9K (5888 x 3312) 16:9 H.265 LongGOP 25p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Full 5.9K (5888 x 3312) 16:9 H.265 LongGOP 24p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Full 5.9K (5888 x 3312) 16:9 H.265 LongGOP 23.98p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Pixel by Pixel 5.9K (5888 x 3312) 16:9 H.265 LongGOP 59.94p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Pixel by Pixel 5.9K (5888 x 3312) 16:9 H.265 LongGOP 50p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Pixel by Pixel 5.9K (5888 x 3312) 16:9 H.265 LongGOP 48p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Pixel by Pixel 5.9K (5888 x 3312) 16:9 H.265 LongGOP 29.97p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Pixel by Pixel 5.9K (5888 x 3312) 16:9 H.265 LongGOP 25p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Pixel by Pixel 5.9K (5888 x 3312) 16:9 H.265 LongGOP 24p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Pixel by Pixel 5.9K (5888 x 3312) 16:9 H.265 LongGOP 23.98p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
Full 5.8K (5760 x 3040) 17:9 ProRes (HQ) 29.97p 1.9 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 11 min
Full 5.8K (5760 x 3040) 17:9 ProRes (HQ) 25p 1.6 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 13 min
Full 5.8K (5760 x 3040) 17:9 ProRes (HQ) 24p 1.6 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 14 min
Full 5.8K (5760 x 3040) 17:9 ProRes (HQ) 23.98p 1.5 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 14 min
Full 5.8K (5760 x 3040) 17:9 ProRes 29.97p 1.3 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 16 min
Full 5.8K (5760 x 3040) 17:9 ProRes 25p 1.1 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 20 min
Full 5.8K (5760 x 3040) 17:9 ProRes 24p 1 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 20 min
Full 5.8K (5760 x 3040) 17:9 ProRes 23.98p 1 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 20 min
Full 5.8K (5760 x 3040) 17:9 H.265 LongGOP 59.94p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 5.8K (5760 x 3040) 17:9 H.265 LongGOP 50p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 5.8K (5760 x 3040) 17:9 H.265 LongGOP 48p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 5.8K (5760 x 3040) 17:9 H.265 LongGOP 29.97p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Full 5.8K (5760 x 3040) 17:9 H.265 LongGOP 25p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Full 5.8K (5760 x 3040) 17:9 H.265 LongGOP 24p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Full 5.8K (5760 x 3040) 17:9 H.265 LongGOP 23.98p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes RAW HQ 29.97p 4.2 Gb/s 12 bit MOV CFexpress Type B, SSD 5 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes RAW HQ 25p 3.5 Gb/s 12 bit MOV CFexpress Type B, SSD 6 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes RAW HQ 24p 3.4 Gb/s 12 bit MOV CFexpress Type B, SSD 6 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes RAW HQ 23.98p 3.4 Gb/s 12 bit MOV CFexpress Type B, SSD 6 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes RAW 29.97p 2.8 Gb/s 12 bit MOV CFexpress Type B, SSD 7 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes RAW 25p 2.3 Gb/s 12 bit MOV CFexpress Type B, SSD 9 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes RAW 24p 2.2 Gb/s 12 bit MOV CFexpress Type B, SSD 9 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes RAW 23.98p 2.2 Gb/s 12 bit MOV CFexpress Type B, SSD 9 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes (HQ) 29.97p 1.9 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 11 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes (HQ) 25p 1.6 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 13 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes (HQ) 24p 1.6 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 14 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes (HQ) 23.98p 1.5 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 14 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes 29.97p 1.3 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 16 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes 25p 1.1 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 20 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes 24p 1 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 20 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 ProRes 23.98p 1 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 20 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 H.265 LongGOP 59.94p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 H.265 LongGOP 50p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 H.265 LongGOP 48p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 H.265 LongGOP 29.97p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 H.265 LongGOP 25p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 H.265 LongGOP 24p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Pixel by Pixel 5.8K (5760 x 3040) 17:9 H.265 LongGOP 23.98p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
Full 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 59.94p 1.9 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 11 min
Full 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 50p 1.6 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 13 min
Full 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 29.97p 972 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 22 min
Full 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 25p 811 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
Full 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 24p 779 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 27 min
Full 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 23.98p 778 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 27 min
Full 4K DCI (4096 x 2160) 17:9 ProRes 59.94p 1.3 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 16 min
Full 4K DCI (4096 x 2160) 17:9 ProRes 50p 1.1 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 19 min
Full 4K DCI (4096 x 2160) 17:9 ProRes 29.97p 648 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 32 min
Full 4K DCI (4096 x 2160) 17:9 ProRes 25p 541 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 39 min
Full 4K DCI (4096 x 2160) 17:9 ProRes 24p 519 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 41 min
Full 4K DCI (4096 x 2160) 17:9 ProRes 23.98p 519 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 41 min
Full 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 59.94p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
Full 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 50p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
Full 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 48p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
Full 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 59.94p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
Full 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 50p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
Full 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 48p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
Full 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 29.97p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 53 min
Full 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 25p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 53 min
Full 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 24p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 53 min
Full 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 23.98p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 53 min
Full 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 59.94p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
Full 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 50p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
Full 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 48p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
Full 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 29.97p 150 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 139 min
Full 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 25p 150 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 139 min
Full 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 24p 150 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 139 min
Full 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 23.98p 150 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 139 min
Full 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 119.88p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 100p 300 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 70 min
Full 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 59.94p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Full 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 50p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Full 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 48p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Full 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 29.97p 150 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 139 min
Full 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 25p 150 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 139 min
Full 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 24p 150 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 139 min
Full 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 23.98p 150 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 139 min
Full 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 59.94p 150 Mb/s 4:2:0 8 bit MOV CFexpress Type B, SD, SSD 139 min
Full 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 50p 150 Mb/s 4:2:0 8 bit MOV CFexpress Type B, SD, SSD 139 min
Full 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 29.97p 100 Mb/s 4:2:0 8 bit MOV CFexpress Type B, SD, SSD 207 min
Full 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 25p 100 Mb/s 4:2:0 8 bit MOV CFexpress Type B, SD, SSD 207 min
Full 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 24p 100 Mb/s 4:2:0 8 bit MOV CFexpress Type B, SD, SSD 207 min
Full 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 23.98p 100 Mb/s 4:2:0 8 bit MOV CFexpress Type B, SD, SSD 207 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 59.94p 1.9 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 11 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 50p 1.6 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 13 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 29.97p 972 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 22 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 25p 811 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 24p 779 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 27 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 23.98p 778 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 27 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes 59.94p 1.3 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 16 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes 50p 1.1 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 19 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes 29.97p 648 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 32 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes 25p 541 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 39 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes 24p 519 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 41 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes 23.98p 519 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 41 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 59.94p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 50p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 48p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 59.94p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 50p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 48p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 29.97p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 53 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 25p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 53 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 24p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 53 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 23.98p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 53 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 59.94p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 50p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 48p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 29.97p 150 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 139 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 25p 150 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 139 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 24p 150 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 139 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 23.98p 150 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 139 min
APS-C 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 59.94p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
APS-C 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 50p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
APS-C 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 48p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
APS-C 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 29.97p 150 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 139 min
APS-C 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 25p 150 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 139 min
APS-C 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 24p 150 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 139 min
APS-C 4K DCI (4096 x 2160) 17:9 H.265 LongGOP 23.98p 150 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 139 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 59.94p 150 Mb/s 4:2:0 8 bit MOV CFexpress Type B, SD, SSD 139 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 50p 150 Mb/s 4:2:0 8 bit MOV CFexpress Type B, SD, SSD 139 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 29.97p 100 Mb/s 4:2:0 8 bit MOV CFexpress Type B, SD, SSD 207 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 25p 100 Mb/s 4:2:0 8 bit MOV CFexpress Type B, SD, SSD 207 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 24p 100 Mb/s 4:2:0 8 bit MOV CFexpress Type B, SD, SSD 207 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 LongGOP 23.98p 100 Mb/s 4:2:0 8 bit MOV CFexpress Type B, SD, SSD 207 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 59.94p 1.9 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 11 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 50p 1.6 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 13 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 29.97p 972 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 22 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 25p 811 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 24p 779 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 27 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 23.98p 778 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 27 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 ProRes 59.94p 1.3 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 16 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 ProRes 50p 1.1 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 19 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 ProRes 29.97p 648 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 32 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 ProRes 25p 541 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 39 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 ProRes 24p 519 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 41 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 ProRes 23.98p 519 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 41 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 59.94p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 50p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 48p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 59.94p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 50p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 48p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 29.97p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 53 min
Pixel by Pixel 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 25p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 53 min
