On this page

Recording Modes & Times

Advertisement
back to Camera Details

Sony NEX-FS700

Released: April 2012Sensor: Super 35mm (24 x 12.7 mm)Lens Mount: Sony EBase Sensitivity: 500 ISO (STD). 2000 ISO (S-Log2)Weight: 1700 gDimensions: 179 mm x 254 mm x 145 mmFind compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GB Raid256 GB64 GB32 GB16 GBComment
4K (4096 x 2160)17:9CinemaDNG119.88p12 bitDNGOdyssey SSD5 min440 frame burst, 2 SSDs required
4K (4096 x 2160)17:9CinemaDNG100p12 bitDNGOdyssey SSD6 min440 frame burst, 2 SSDs required
4K (4096 x 2160)17:9CinemaDNG59.94p12 bitDNGOdyssey SSD10 min2 SSDs required
4K (4096 x 2160)17:9CinemaDNG50p12 bitDNGOdyssey SSD12 min2 SSDs required
4K (4096 x 2160)17:9CinemaDNG29.97p12 bitDNGOdyssey SSD10 min
4K (4096 x 2160)17:9CinemaDNG25p12 bitDNGOdyssey SSD12 min
4K (4096 x 2160)17:9CinemaDNG23.98p12 bitDNGOdyssey SSD12 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GB Raid256 GB64 GB32 GB16 GBComment
2K (2048 x 1080)17:9CinemaDNG239.76p12 bitDNGOdyssey SSD10 min 2 SSDs required
2K (2048 x 1080)17:9CinemaDNG200p12 bitDNGOdyssey SSD12 min 2 SSDs required
2K (2048 x 1080)17:9CinemaDNG119.88p12 bitDNGOdyssey SSD10 min
2K (2048 x 1080)17:9CinemaDNG100p12 bitDNGOdyssey SSD12 min
2K (2048 x 1080)17:9CinemaDNG59.94p12 bitDNGOdyssey SSD20 min
2K (2048 x 1080)17:9CinemaDNG50p12 bitDNGOdyssey SSD24 min
2K (2048 x 1080)17:9CinemaDNG29.97p12 bitDNGOdyssey SSD40 min
2K (2048 x 1080)17:9CinemaDNG25p12 bitDNGOdyssey SSD48 min
2K (2048 x 1080)17:9CinemaDNG23.98p12 bitDNGOdyssey SSD50 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GB Raid256 GB64 GB32 GB16 GBComment
HD (1920 x 1080)16:9AVCHD959.94p4:2:08 bitMTSSDinterpolated resolution, 19 second burst
HD (1920 x 1080)16:9AVCHD800p4:2:08 bitMTSSDinterpolated resolution, 23 second burst
HD (1920 x 1080)16:9AVCHD480p4:2:08 bitMTSSDinterpolated resolution, 9 second burst
HD (1920 x 1080)16:9AVCHD400p4:2:08 bitMTSSDinterpolated resolution, 12 second burst
HD (1920 x 1080)16:9AVCHD239.76p4:2:08 bitMTSSD8 second burst
HD (1920 x 1080)16:9AVCHD200p4:2:08 bitMTSSD9 second burst
HD (1920 x 1080)16:9AVCHD119.88p4:2:08 bitMTSSD16 second burst
HD (1920 x 1080)16:9AVCHD100p4:2:08 bitMTSSD19 second burst
HD (1920 x 1080)16:9AVCHD59.94p28 Mb/s4:2:08 bitMTSSD293 min147 min73 min
HD (1920 x 1080)16:9AVCHD59.94i24 Mb/s4:2:08 bitMTSSD340 min170 min85 min
HD (1920 x 1080)16:9AVCHD50p28 Mb/s4:2:08 bitMTSSD293 min147 min73 min
HD (1920 x 1080)16:9AVCHD50i24 Mb/s4:2:08 bitMTSSD340 min170 min85 min
HD (1920 x 1080)16:9AVCHD29.97p24 Mb/s4:2:08 bitMTSSD340 min170 min85 min
HD (1920 x 1080)16:9AVCHD25p24 Mb/s4:2:08 bitMTSSD340 min170 min85 min
HD (1920 x 1080)16:9AVCHD23.98p24 Mb/s4:2:08 bitMTSSD340 min170 min85 min
HD (1920 x 1080)16:9AVCHD59.94i17 Mb/s4:2:08 bitMTSSD471 min236 min118 min
HD (1920 x 1080)16:9AVCHD50i17 Mb/s4:2:08 bitMTSSD471 min236 min118 min
HD (1920 x 1080)16:9AVCHD29.97p17 Mb/s4:2:08 bitMTSSD471 min236 min118 min
HD (1920 x 1080)16:9AVCHD25p17 Mb/s4:2:08 bitMTSSD471 min236 min118 min
HD (1920 x 1080)16:9AVCHD23.98p17 Mb/s4:2:08 bitMTSSD471 min236 min118 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GB Raid256 GB64 GB32 GB16 GBComment
HD (1280 x 720)16:9AVCHD59.94p24 Mb/s4:2:08 bitMTSSD340 min170 min85 min
HD (1280 x 720)16:9AVCHD50p24 Mb/s4:2:08 bitMTSSD340 min170 min85 min
HD (1280 x 720)16:9AVCHD59.94p17 Mb/s4:2:08 bitMTSSD471 min236 min118 min
HD (1280 x 720)16:9AVCHD50p17 Mb/s4:2:08 bitMTSSD471 min236 min118 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type256 GB Raid256 GB64 GB32 GB16 GBComment
HDV (1440 x 1080)16:9AVCHD59.94i9 Mb/s4:2:08 bitMTSSD845 min422 min211 min
HDV (1440 x 1080)16:9AVCHD50i9 Mb/s4:2:08 bitMTSSD845 min422 min211 min
HDV (1440 x 1080)16:9AVCHD59.94i5 Mb/s4:2:08 bitMTSSD1399 min699 min350 min
HDV (1440 x 1080)16:9AVCHD50i5 Mb/s4:2:08 bitMTSSD1399 min699 min350 min
See more Recording Modes and TimesSee more Recording Modes and Times
Datarate: Mb/s = Megabit per secondMB/s = Megabyte per secondGb/s = Gigabit per second
8 Mb/s = 1 MB/s125 MB/s = 1 Gb/s

Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE

Advertisement
close

Use this tool for free.

To continue using the CineD Databases, please subscribe to our newsletter.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.