On this page

Recording Modes & Times

Advertisement
back to Camera Details

Blackmagic Design Pocket Cinema Camera

Released: July 2013 Sensor: Super 16mm (12.48 x 7.02 mm) Lens Mount: MFT Base Sensitivity: ISO 800 Weight: 355 g Dimensions: 38 mm x 66 mm x 128 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 64 GB 32 GB Comment
HD (1920 x 1080) 16:9 CinemaDNG 29.97p 500 Mb/s 12 bit DNG SD 14 min 7 min
HD (1920 x 1080) 16:9 CinemaDNG 25p 450 Mb/s 12 bit DNG SD 16 min 8 min
HD (1920 x 1080) 16:9 CinemaDNG 24p 400 Mb/s 12 bit DNG SD 18 min 9 min
HD (1920 x 1080) 16:9 CinemaDNG 23.98p 400 Mb/s 12 bit DNG SD 18 min 9 min
HD (1920 x 1080) 16:9 ProRes (HQ) 29.97p 220 Mb/s 4:2:2 10 bit MOV SD 32 min 16 min
HD (1920 x 1080) 16:9 ProRes (HQ) 25p 4:2:2 10 bit MOV SD 38 min 19 min
HD (1920 x 1080) 16:9 ProRes (HQ) 24p 4:2:2 10 bit MOV SD 40 min 20 min
HD (1920 x 1080) 16:9 ProRes (HQ) 23.98p 4:2:2 10 bit MOV SD 40 min 20 min
HD (1920 x 1080) 16:9 ProRes 29.97p 147 Mb/s 4:2:2 10 bit MOV SD 48 min 24 min
HD (1920 x 1080) 16:9 ProRes 25p 4:2:2 10 bit MOV SD 58 min 29 min
HD (1920 x 1080) 16:9 ProRes 24p 4:2:2 10 bit MOV SD 62 min 31 min
HD (1920 x 1080) 16:9 ProRes 23.98p 4:2:2 10 bit MOV SD 62 min 31 min
HD (1920 x 1080) 16:9 ProRes (LT) 29.97p 102 Mb/s 4:2:2 10 bit MOV SD 70 min 35 min
HD (1920 x 1080) 16:9 ProRes (LT) 25p 4:2:2 10 bit MOV SD 84 min 42 min
HD (1920 x 1080) 16:9 ProRes (LT) 24p 4:2:2 10 bit MOV SD 88 min 44 min
HD (1920 x 1080) 16:9 ProRes (LT) 23.98p 4:2:2 10 bit MOV SD 88 min 44 min
HD (1920 x 1080) 16:9 ProRes (Proxy) 29.97p 45 Mb/s 4:2:2 10 bit MOV SD 156 min 78 min
HD (1920 x 1080) 16:9 ProRes (Proxy) 25p 4:2:2 10 bit MOV SD 186 min 93 min
HD (1920 x 1080) 16:9 ProRes (Proxy) 24p 4:2:2 10 bit MOV SD 190 min 95 min
HD (1920 x 1080) 16:9 ProRes (Proxy) 23.98p 4:2:2 10 bit MOV SD 190 min 95 min
Show all Rec Modes & Times Show all Rec Modes & Times
Datarate: Mb/s = Megabit per second MB/s = Megabyte per second Gb/s = Gigabit per second
8 Mb/s = 1 MB/s 125 MB/s = 1 Gb/s

Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE

Advertisement
close
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.