On this page

Recording Modes & Times

Advertisement
back to Camera Details

RED RANGER MONSTRO 8K VV

Released: January 2019 Sensor: Vista Vision (40.96 x 21.6 mm) Lens Mount: PL, EF, F, M Base Sensitivity: ISO 1600 Weight: 3400 g Dimensions: 206 mm x 152 mm x 160 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
8K Full Format (8192 x 4320) 17:9 REDCODE 12:1 60p 2,2 Gb/s 16 bit R3D RED MINIMAG 15 min
8K Full Format (8192 x 4320) 17:9 REDCODE 12:1 50p 1,8 Gb/s 16 bit R3D RED MINIMAG 18 min
8K Full Format (8192 x 4320) 17:9 REDCODE 12:1 30p 1,1 Gb/s 16 bit R3D RED MINIMAG 30 min
8K Full Format (8192 x 4320) 17:9 REDCODE 12:1 25p 904 Mb/s 16 bit R3D RED MINIMAG 36 min
8K Full Format (8192 x 4320) 17:9 REDCODE 12:1 24p 864 Mb/s 16 bit R3D RED MINIMAG 38 min
8K Full Format (8192 x 4320) 17:9 REDCODE 10:1 50p 2,2 Gb/s 16 bit R3D RED MINIMAG 15 min
8K Full Format (8192 x 4320) 17:9 REDCODE 10:1 30p 1,3 Gb/s 16 bit R3D RED MINIMAG 25 min
8K Full Format (8192 x 4320) 17:9 REDCODE 10:1 25p 1,1 Gb/s 16 bit R3D RED MINIMAG 30 min
8K Full Format (8192 x 4320) 17:9 REDCODE 10:1 24p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K Full Format (8192 x 4320) 17:9 REDCODE 8:1 40p 2,2 Gb/s 16 bit R3D RED MINIMAG 15 min
8K Full Format (8192 x 4320) 17:9 REDCODE 8:1 30p 1,6 Gb/s 16 bit R3D RED MINIMAG 20 min
8K Full Format (8192 x 4320) 17:9 REDCODE 8:1 25p 1,4 Gb/s 16 bit R3D RED MINIMAG 24 min
8K Full Format (8192 x 4320) 17:9 REDCODE 8:1 24p 1,3 Gb/s 16 bit R3D RED MINIMAG 25 min
8K Full Format (8192 x 4320) 17:9 REDCODE 7:1 30p 1,9 Gb/s 16 bit R3D RED MINIMAG 18 min
8K Full Format (8192 x 4320) 17:9 REDCODE 7:1 25p 1,5 Gb/s 16 bit R3D RED MINIMAG 21 min
8K Full Format (8192 x 4320) 17:9 REDCODE 7:1 24p 1,5 Gb/s 16 bit R3D RED MINIMAG 22 min
8K Full Format (8192 x 4320) 17:9 REDCODE 6:1 30p 2,2 Gb/s 16 bit R3D RED MINIMAG 15 min
8K Full Format (8192 x 4320) 17:9 REDCODE 6:1 25p 1,8 Gb/s 16 bit R3D RED MINIMAG 18 min
8K Full Format (8192 x 4320) 17:9 REDCODE 6:1 24p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K Full Format (8192 x 4320) 17:9 REDCODE 5:1 25p 1,8 Gb/s 16 bit R3D RED MINIMAG 18 min
8K Full Format (8192 x 4320) 17:9 REDCODE 5:1 24p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
8K 2:1 (8192 x 4096) 2:1 REDCODE 12:1 60p 2,0 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 12:1 50p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 12:1 30p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 12:1 25p 856 Mb/s 16 bit R3D RED MINIMAG 38 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 12:1 24p 824 Mb/s 16 bit R3D RED MINIMAG 40 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 10:1 50p 2,0 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 10:1 30p 1,2 Gb/s 16 bit R3D RED MINIMAG 27 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 10:1 25p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 10:1 24p 984 Mb/s 16 bit R3D RED MINIMAG 33 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 8:1 40p 2,0 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 8:1 30p 1,5 Gb/s 16 bit R3D RED MINIMAG 21 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 8:1 25p 1,3 Gb/s 16 bit R3D RED MINIMAG 26 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 8:1 24p 1,2 Gb/s 16 bit R3D RED MINIMAG 27 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 7:1 30p 1,8 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 7:1 25p 1,5 Gb/s 16 bit R3D RED MINIMAG 22 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 7:1 24p 1,4 Gb/s 16 bit R3D RED MINIMAG 23 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 6:1 30p 2,0 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 6:1 25p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 6:1 24p 1,6 Gb/s 16 bit R3D RED MINIMAG 20 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 5:1 25p 2,0 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 2:1 (8192 x 4096) 2:1 REDCODE 5:1 24p 2,0 Gb/s 16 bit R3D RED MINIMAG 17 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 12:1 75p 2,2 Gb/s 16 bit R3D RED MINIMAG 15 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 12:1 60p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 12:1 50p 1,4 Gb/s 16 bit R3D RED MINIMAG 23 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 12:1 30p 864 Mb/s 16 bit R3D RED MINIMAG 38 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 12:1 25p 720 Mb/s 16 bit R3D RED MINIMAG 45 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 12:1 24p 696 Mb/s 16 bit R3D RED MINIMAG 47 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 10:1 60p 2,1 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 10:1 50p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 10:1 30p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 10:1 25p 864 Mb/s 16 bit R3D RED MINIMAG 38 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 10:1 24p 832 Mb/s 16 bit R3D RED MINIMAG 39 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 8:1 50p 2,2 Gb/s 16 bit R3D RED MINIMAG 15 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 8:1 30p 1,3 Gb/s 16 bit R3D RED MINIMAG 25 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 8:1 25p 1,1 Gb/s 16 bit R3D RED MINIMAG 30 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 8:1 24p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 7:1 40p 2,0 Gb/s 16 bit R3D RED MINIMAG 17 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 7:1 30p 1,5 Gb/s 16 bit R3D RED MINIMAG 22 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 7:1 25p 1,2 Gb/s 16 bit R3D RED MINIMAG 26 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 7:1 24p 1,2 Gb/s 16 bit R3D RED MINIMAG 28 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 6:1 30p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 6:1 25p 1,4 Gb/s 16 bit R3D RED MINIMAG 23 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 6:1 24p 1,4 Gb/s 16 bit R3D RED MINIMAG 24 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 5:1 30p 2,1 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 5:1 25p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 5:1 24p 1,7 Gb/s 16 bit R3D RED MINIMAG 20 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 4:1 25p 2,2 Gb/s 16 bit R3D RED MINIMAG 15 min
8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE 4:1 24p 2,1 Gb/s 16 bit R3D RED MINIMAG 16 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
8K 16:9 (7680 x 4320) 16:9 REDCODE 12:1 60p 2,0 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 12:1 50p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 12:1 30p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 12:1 25p 848 Mb/s 16 bit R3D RED MINIMAG 39 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 12:1 24p 808 Mb/s 16 bit R3D RED MINIMAG 40 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 10:1 50p 2,0 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 10:1 30p 1,2 Gb/s 16 bit R3D RED MINIMAG 27 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 10:1 25p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 10:1 24p 976 Mb/s 16 bit R3D RED MINIMAG 34 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 8:1 40p 2,0 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 8:1 30p 1,5 Gb/s 16 bit R3D RED MINIMAG 22 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 8:1 25p 1,3 Gb/s 16 bit R3D RED MINIMAG 26 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 8:1 24p 1,2 Gb/s 16 bit R3D RED MINIMAG 27 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 7:1 30p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 7:1 25p 1,4 Gb/s 16 bit R3D RED MINIMAG 23 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 7:1 24p 1,4 Gb/s 16 bit R3D RED MINIMAG 24 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 6:1 30p 2,0 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 6:1 25p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 6:1 24p 1,6 Gb/s 16 bit R3D RED MINIMAG 20 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 5:1 25p 2,0 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 16:9 (7680 x 4320) 16:9 REDCODE 5:1 24p 1,9 Gb/s 16 bit R3D RED MINIMAG 17 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
8K 14:9 (6720 x 4320) 14:9 REDCODE 12:1 60p 1,8 Gb/s 16 bit R3D RED MINIMAG 18 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 12:1 50p 1,5 Gb/s 16 bit R3D RED MINIMAG 22 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 12:1 30p 888 Mb/s 16 bit R3D RED MINIMAG 37 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 12:1 25p 736 Mb/s 16 bit R3D RED MINIMAG 44 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 12:1 24p 712 Mb/s 16 bit R3D RED MINIMAG 46 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 10:1 60p 2,1 Gb/s 16 bit R3D RED MINIMAG 15 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 10:1 50p 1,8 Gb/s 16 bit R3D RED MINIMAG 18 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 10:1 30p 1,1 Gb/s 16 bit R3D RED MINIMAG 31 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 10:1 25p 888 Mb/s 16 bit R3D RED MINIMAG 37 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 10:1 24p 848 Mb/s 16 bit R3D RED MINIMAG 38 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 8:1 48p 2,1 Gb/s 16 bit R3D RED MINIMAG 15 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 8:1 30p 1,3 Gb/s 16 bit R3D RED MINIMAG 25 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 8:1 25p 1,1 Gb/s 16 bit R3D RED MINIMAG 30 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 8:1 24p 1,1 Gb/s 16 bit R3D RED MINIMAG 31 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 7:1 40p 2,0 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 7:1 30p 1,5 Gb/s 16 bit R3D RED MINIMAG 22 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 7:1 25p 1,3 Gb/s 16 bit R3D RED MINIMAG 26 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 7:1 24p 1,2 Gb/s 16 bit R3D RED MINIMAG 27 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 6:1 30p 1,8 Gb/s 16 bit R3D RED MINIMAG 18 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 6:1 25p 1,5 Gb/s 16 bit R3D RED MINIMAG 22 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 6:1 24p 1,4 Gb/s 16 bit R3D RED MINIMAG 23 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 5:1 30p 2,1 Gb/s 16 bit R3D RED MINIMAG 15 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 5:1 25p 1,8 Gb/s 16 bit R3D RED MINIMAG 18 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 5:1 24p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 14:9 (6720 x 4320) 14:9 REDCODE 4:1 24p 2,1 Gb/s 16 bit R3D RED MINIMAG 15 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
8K 3:2 (6480 x 4320) 3:2 REDCODE 12:1 60p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 12:1 50p 1,4 Gb/s 16 bit R3D RED MINIMAG 23 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 12:1 30p 856 Mb/s 16 bit R3D RED MINIMAG 38 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 12:1 25p 712 Mb/s 16 bit R3D RED MINIMAG 46 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 12:1 24p 688 Mb/s 16 bit R3D RED MINIMAG 48 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 10:1 60p 2,1 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 10:1 50p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 10:1 30p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 10:1 25p 856 Mb/s 16 bit R3D RED MINIMAG 38 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 10:1 24p 824 Mb/s 16 bit R3D RED MINIMAG 40 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 8:1 50p 2,1 Gb/s 16 bit R3D RED MINIMAG 15 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 8:1 30p 1,3 Gb/s 16 bit R3D RED MINIMAG 26 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 8:1 25p 1,1 Gb/s 16 bit R3D RED MINIMAG 31 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 8:1 24p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 7:1 40p 2,0 Gb/s 16 bit R3D RED MINIMAG 17 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 7:1 30p 1,5 Gb/s 16 bit R3D RED MINIMAG 22 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 7:1 25p 1,2 Gb/s 16 bit R3D RED MINIMAG 27 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 7:1 24p 1,2 Gb/s 16 bit R3D RED MINIMAG 28 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 6:1 30p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 6:1 25p 1,4 Gb/s 16 bit R3D RED MINIMAG 23 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 6:1 24p 1,4 Gb/s 16 bit R3D RED MINIMAG 24 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 5:1 30p 2,1 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 5:1 25p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 5:1 24p 1,6 Gb/s 16 bit R3D RED MINIMAG 20 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 4:1 25p 2,1 Gb/s 16 bit R3D RED MINIMAG 15 min
8K 3:2 (6480 x 4320) 3:2 REDCODE 4:1 24p 2,1 Gb/s 16 bit R3D RED MINIMAG 16 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
8K 6:5 (5184 x 4320) 6:5 REDCODE 12:1 60p 1,4 Gb/s 16 bit R3D RED MINIMAG 24 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 12:1 50p 1,1 Gb/s 16 bit R3D RED MINIMAG 29 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 12:1 30p 688 Mb/s 16 bit R3D RED MINIMAG 48 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 12:1 25p 568 Mb/s 16 bit R3D RED MINIMAG 57 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 12:1 24p 552 Mb/s 16 bit R3D RED MINIMAG 60 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 10:1 60p 1,6 Gb/s 16 bit R3D RED MINIMAG 20 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 10:1 50p 1,4 Gb/s 16 bit R3D RED MINIMAG 24 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 10:1 30p 824 Mb/s 16 bit R3D RED MINIMAG 40 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 10:1 25p 688 Mb/s 16 bit R3D RED MINIMAG 48 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 10:1 24p 656 Mb/s 16 bit R3D RED MINIMAG 50 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 8:1 60p 2,1 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 8:1 50p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 8:1 30p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 8:1 25p 856 Mb/s 16 bit R3D RED MINIMAG 38 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 8:1 24p 824 Mb/s 16 bit R3D RED MINIMAG 40 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 7:1 50p 2,0 Gb/s 16 bit R3D RED MINIMAG 17 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 7:1 30p 1,2 Gb/s 16 bit R3D RED MINIMAG 28 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 7:1 25p 976 Mb/s 16 bit R3D RED MINIMAG 33 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 7:1 24p 944 Mb/s 16 bit R3D RED MINIMAG 35 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 6:1 40p 1,8 Gb/s 16 bit R3D RED MINIMAG 18 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 6:1 30p 1,4 Gb/s 16 bit R3D RED MINIMAG 24 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 6:1 25p 1,1 Gb/s 16 bit R3D RED MINIMAG 29 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 6:1 24p 1,1 Gb/s 16 bit R3D RED MINIMAG 30 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 5:1 30p 1,6 Gb/s 16 bit R3D RED MINIMAG 20 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 5:1 25p 1,4 Gb/s 16 bit R3D RED MINIMAG 24 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 5:1 24p 1,3 Gb/s 16 bit R3D RED MINIMAG 25 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 4:1 30p 2,1 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 4:1 25p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 6:5 (5184 x 4320) 6:5 REDCODE 4:1 24p 1,6 Gb/s 16 bit R3D RED MINIMAG 20 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 240 GB Comment
8K 4:1 (8192 x 2048) 4:1 REDCODE 12:1 120p 2,1 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 12:1 100p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 12:1 60p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 12:1 50p 856 Mb/s 16 bit R3D RED MINIMAG 38 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 12:1 30p 512 Mb/s 16 bit R3D RED MINIMAG 64 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 12:1 25p 432 Mb/s 16 bit R3D RED MINIMAG 76 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 12:1 24p 408 Mb/s 16 bit R3D RED MINIMAG 80 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 10:1 100p 2,1 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 10:1 60p 1,2 Gb/s 16 bit R3D RED MINIMAG 27 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 10:1 50p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 10:1 30p 616 Mb/s 16 bit R3D RED MINIMAG 53 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 10:1 25p 512 Mb/s 16 bit R3D RED MINIMAG 64 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 10:1 24p 496 Mb/s 16 bit R3D RED MINIMAG 66 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 8:1 75p 1,9 Gb/s 16 bit R3D RED MINIMAG 17 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 8:1 60p 1,5 Gb/s 16 bit R3D RED MINIMAG 21 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 8:1 50p 1,3 Gb/s 16 bit R3D RED MINIMAG 25 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 8:1 30p 768 Mb/s 16 bit R3D RED MINIMAG 42 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 8:1 25p 640 Mb/s 16 bit R3D RED MINIMAG 51 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 8:1 24p 616 Mb/s 16 bit R3D RED MINIMAG 53 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 7:1 72p 2,1 Gb/s 16 bit R3D RED MINIMAG 15 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 7:1 60p 1,8 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 7:1 50p 1,5 Gb/s 16 bit R3D RED MINIMAG 22 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 7:1 30p 880 Mb/s 16 bit R3D RED MINIMAG 37 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 7:1 25p 736 Mb/s 16 bit R3D RED MINIMAG 45 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 7:1 24p 704 Mb/s 16 bit R3D RED MINIMAG 46 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 6:1 60p 2,1 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 6:1 50p 1,7 Gb/s 16 bit R3D RED MINIMAG 19 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 6:1 30p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 6:1 25p 856 Mb/s 16 bit R3D RED MINIMAG 38 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 6:1 24p 824 Mb/s 16 bit R3D RED MINIMAG 40 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 5:1 50p 2,1 Gb/s 16 bit R3D RED MINIMAG 16 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 5:1 30p 1,2 Gb/s 16 bit R3D RED MINIMAG 27 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 5:1 25p 1,0 Gb/s 16 bit R3D RED MINIMAG 32 min
8K 4:1 (8192 x 2048) 4:1 REDCODE 5:1 24p 984 Mb/s 16 bit R3D RED MINIMAG 33 min
