On this page

Recording Modes & Times

Advertisement
back to Camera Details

Leica SL3-S

Released: January 2025 Sensor: Full Frame 35mm (36 x 24 mm) Lens Mount: L Base Sensitivity: ISO 400 Weight: 768 g Dimensions: 83 mm x 108 mm x 141 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
35 mm 6K OG (5952 x 3968) 3:2 H.265 LongGOP 29.97p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm 6K OG (5952 x 3968) 3:2 H.265 LongGOP 25p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm 6K OG (5952 x 3968) 3:2 H.265 LongGOP 24p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm 6K OG (5952 x 3968) 3:2 H.265 LongGOP 23.98p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
35 mm 6K DCI (5952 x 3136) 17:9 H.265 LongGOP 29.97p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm 6K DCI (5952 x 3136) 17:9 H.265 LongGOP 25p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm 6K DCI (5952 x 3136) 17:9 H.265 LongGOP 24p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm 6K DCI (5952 x 3136) 17:9 H.265 LongGOP 23.98p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
35 mm 6K (5888 x 3312) 16:9 Blackmagic RAW 29.97p 12 bit BRAW external recorder
35 mm 6K (5888 x 3312) 16:9 Blackmagic RAW 25p 12 bit BRAW external recorder
35 mm 6K (5888 x 3312) 16:9 Blackmagic RAW 23.98p 12 bit BRAW external recorder
35 mm 6K (5888 x 3312) 16:9 ProRes RAW 29.97p 12 bit MOV external recorder
35 mm 6K (5888 x 3312) 16:9 ProRes RAW 25p 12 bit MOV external recorder
35 mm 6K (5888 x 3312) 16:9 ProRes RAW 23.98p 12 bit MOV external recorder
35 mm 6K (5888 x 3312) 16:9 H.265 LongGOP 29.97p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm 6K (5888 x 3312) 16:9 H.265 LongGOP 25p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm 6K (5888 x 3312) 16:9 H.265 LongGOP 24p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm 6K (5888 x 3312) 16:9 H.265 LongGOP 23.98p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 104 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
35 mm 6K DCI (5776 x 3056) 17:9 ProRes (HQ) 29.97p 1.9 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 10 min
35 mm 6K DCI (5776 x 3056) 17:9 ProRes (HQ) 25p 1.6 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 12 min
35 mm 6K DCI (5776 x 3056) 17:9 ProRes (HQ) 24p 1.6 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 13 min
35 mm 6K DCI (5776 x 3056) 17:9 ProRes (HQ) 23.98p 1.6 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 13 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
35 mm 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 29.97p 972 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 21 min
35 mm 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 25p 811 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 25 min
35 mm 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 24p 779 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
35 mm 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 23.98p 778 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
35 mm 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 29.97p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
35 mm 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 25p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
35 mm 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 24p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
35 mm 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 23.98p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 59.94p 1.9 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 10 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 50p 1.6 Gb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 12 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 29.97p 972 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 21 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 25p 811 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 25 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 24p 779 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
APS-C 4K DCI (4096 x 2160) 17:9 ProRes (HQ) 23.98p 778 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 59.94p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 50p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 48p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 59.94p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 50p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 48p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 29.97p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 25p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 24p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 23.98p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 59.94p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 50p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
APS-C 4K DCI (4096 x 2160) 17:9 H.264 ALL-I 48p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SSD 26 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
35 mm 4K UHD (3840 x 2160) 16:9 H.264 ALL-I 29.97p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
35 mm 4K UHD (3840 x 2160) 16:9 H.264 ALL-I 25p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
35 mm 4K UHD (3840 x 2160) 16:9 H.264 ALL-I 24p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
35 mm 4K UHD (3840 x 2160) 16:9 H.264 ALL-I 23.98p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
35 mm 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 29.97p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 211 min
35 mm 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 25p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 211 min
35 mm 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 23.98p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 211 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 ALL-I 59.94p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 ALL-I 50p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 ALL-I 48p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 35 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 ALL-I 29.97p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 ALL-I 25p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 ALL-I 24p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 ALL-I 23.98p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
APS-C 4K UHD (3840 x 2160) 16:9 H.265 LongGOP 59.94p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD, SSD 211 min
APS-C 4K UHD (3840 x 2160) 16:9 H.265 LongGOP 50p 100 Mb/s 4:2:0 10 bit MP4 CFexpress Type B, SD, SSD 211 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 29.97p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 211 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 25p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 211 min
APS-C 4K UHD (3840 x 2160) 16:9 H.264 LongGOP 23.98p 100 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 211 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
35 mm HD (1920 x 1080) 16:9 ProRes (HQ) 59.94p 454 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 46 min
35 mm HD (1920 x 1080) 16:9 ProRes (HQ) 50p 378 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 55 min
35 mm HD (1920 x 1080) 16:9 ProRes (HQ) 29.97p 227 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 92 min
35 mm HD (1920 x 1080) 16:9 ProRes (HQ) 25p 189 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 110 min
35 mm HD (1920 x 1080) 16:9 ProRes (HQ) 24p 182 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 115 min
35 mm HD (1920 x 1080) 16:9 ProRes (HQ) 23.98p 181 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 115 min
35 mm HD (1920 x 1080) 16:9 H.264 ALL-I 119.88p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
35 mm HD (1920 x 1080) 16:9 H.264 ALL-I 100p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
35 mm HD (1920 x 1080) 16:9 H.264 ALL-I 59.94p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm HD (1920 x 1080) 16:9 H.264 ALL-I 50p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm HD (1920 x 1080) 16:9 H.264 ALL-I 48p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm HD (1920 x 1080) 16:9 H.264 ALL-I 29.97p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm HD (1920 x 1080) 16:9 H.264 ALL-I 25p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm HD (1920 x 1080) 16:9 H.264 ALL-I 24p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm HD (1920 x 1080) 16:9 H.264 ALL-I 23.98p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
35 mm HD (1920 x 1080) 16:9 H.265 LongGOP 179.82p 100 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 34 min
35 mm HD (1920 x 1080) 16:9 H.265 LongGOP 150p 100 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 34 min
35 mm HD (1920 x 1080) 16:9 H.265 LongGOP 119.88p 100 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 34 min
35 mm HD (1920 x 1080) 16:9 H.265 LongGOP 100p 100 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 34 min
35 mm HD (1920 x 1080) 16:9 H.264 LongGOP 59.94p 28 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 739 min
35 mm HD (1920 x 1080) 16:9 H.264 LongGOP 50p 28 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 739 min
35 mm HD (1920 x 1080) 16:9 H.264 LongGOP 29.97p 20 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 983 min
35 mm HD (1920 x 1080) 16:9 H.264 LongGOP 25p 20 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 983 min
35 mm HD (1920 x 1080) 16:9 H.264 LongGOP 23.98p 24 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 861 min
APS-C HD (1920 x 1080) 16:9 ProRes (HQ) 59.94p 454 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 46 min
APS-C HD (1920 x 1080) 16:9 ProRes (HQ) 50p 378 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 55 min
APS-C HD (1920 x 1080) 16:9 ProRes (HQ) 29.97p 227 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 92 min
APS-C HD (1920 x 1080) 16:9 ProRes (HQ) 25p 189 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 110 min
APS-C HD (1920 x 1080) 16:9 ProRes (HQ) 24p 182 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 115 min
APS-C HD (1920 x 1080) 16:9 ProRes (HQ) 23.98p 181 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 115 min
APS-C HD (1920 x 1080) 16:9 H.264 ALL-I 119.88p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
APS-C HD (1920 x 1080) 16:9 H.264 ALL-I 100p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 52 min
APS-C HD (1920 x 1080) 16:9 H.264 ALL-I 59.94p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
APS-C HD (1920 x 1080) 16:9 H.264 ALL-I 50p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
APS-C HD (1920 x 1080) 16:9 H.264 ALL-I 48p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
APS-C HD (1920 x 1080) 16:9 H.264 ALL-I 29.97p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
APS-C HD (1920 x 1080) 16:9 H.264 ALL-I 25p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
APS-C HD (1920 x 1080) 16:9 H.264 ALL-I 24p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
APS-C HD (1920 x 1080) 16:9 H.264 ALL-I 23.98p 200 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD 104 min
APS-C HD (1920 x 1080) 16:9 H.265 LongGOP 179.82p 100 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 34 min
APS-C HD (1920 x 1080) 16:9 H.265 LongGOP 150p 100 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 34 min
APS-C HD (1920 x 1080) 16:9 H.265 LongGOP 119.88p 100 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 51 min
APS-C HD (1920 x 1080) 16:9 H.265 LongGOP 100p 100 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD 51 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 59.94p 28 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 739 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 50p 28 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 739 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 29.97p 20 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 983 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 25p 20 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 983 min
APS-C HD (1920 x 1080) 16:9 H.264 LongGOP 23.98p 24 Mb/s 4:2:0 8 bit MP4 CFexpress Type B, SD, SSD 861 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
APS-C 3.3K (3328 x 2496) 4:3 H.264 ALL-I 50p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD
APS-C 3.3K (3328 x 2496) 4:3 H.264 ALL-I 48p 800 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD
APS-C 3.3K (3328 x 2496) 4:3 H.264 ALL-I 50p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD
APS-C 3.3K (3328 x 2496) 4:3 H.264 ALL-I 48p 600 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD
APS-C 3.3K (3328 x 2496) 4:3 H.264 ALL-I 29.97p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD
APS-C 3.3K (3328 x 2496) 4:3 H.264 ALL-I 25p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD
APS-C 3.3K (3328 x 2496) 4:3 H.264 ALL-I 24p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD
APS-C 3.3K (3328 x 2496) 4:3 H.264 ALL-I 23.98p 400 Mb/s 4:2:2 10 bit MOV CFexpress Type B, SD, SSD
APS-C 3.3K (3328 x 2496) 4:3 H.265 LongGOP 50p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD
APS-C 3.3K (3328 x 2496) 4:3 H.265 LongGOP 48p 200 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD
APS-C 3.3K (3328 x 2496) 4:3 H.265 LongGOP 29.97p 150 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD
APS-C 3.3K (3328 x 2496) 4:3 H.265 LongGOP 25p 150 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD
APS-C 3.3K (3328 x 2496) 4:3 H.265 LongGOP 24p 150 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD
APS-C 3.3K (3328 x 2496) 4:3 H.265 LongGOP 23.98p 150 Mb/s 4:2:0 10 bit MOV CFexpress Type B, SD, SSD
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
APS-C 4K (4128 x 2176) 17:9 Blackmagic RAW 59.94p 12 bit BRAW external recorder
APS-C 4K (4128 x 2176) 17:9 Blackmagic RAW 50p 12 bit BRAW external recorder
APS-C 4K (4128 x 2176) 17:9 Blackmagic RAW 29.97p 12 bit BRAW external recorder
APS-C 4K (4128 x 2176) 17:9 Blackmagic RAW 25p 12 bit BRAW external recorder
APS-C 4K (4128 x 2176) 17:9 Blackmagic RAW 23.98p 12 bit BRAW external recorder
APS-C 4K (4128 x 2176) 17:9 ProRes RAW 59.94p 12 bit MOV external recorder
APS-C 4K (4128 x 2176) 17:9 ProRes RAW 50p 12 bit MOV external recorder
APS-C 4K (4128 x 2176) 17:9 ProRes RAW 29.97p 12 bit MOV external recorder
APS-C 4K (4128 x 2176) 17:9 ProRes RAW 25p 12 bit MOV external recorder
APS-C 4K (4128 x 2176) 17:9 ProRes RAW 23.98p 12 bit MOV external recorder
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 160 GB Comment
APS-C 3.5K (3536 x 2656) 4:3 Blackmagic RAW 50p 12 bit BRAW external recorder
APS-C 3.5K (3536 x 2656) 4:3 Blackmagic RAW 29.97p 12 bit BRAW external recorder
APS-C 3.5K (3536 x 2656) 4:3 Blackmagic RAW 25p 12 bit BRAW external recorder
APS-C 3.5K (3536 x 2656) 4:3 Blackmagic RAW 23.98p 12 bit BRAW external recorder
APS-C 3.5K (3536 x 2656) 4:3 ProRes RAW 50p 12 bit MOV external recorder
APS-C 3.5K (3536 x 2656) 4:3 ProRes RAW 29.97p 12 bit MOV external recorder
APS-C 3.5K (3536 x 2656) 4:3 ProRes RAW 25p 12 bit MOV external recorder
APS-C 3.5K (3536 x 2656) 4:3 ProRes RAW 23.98p 12 bit MOV external recorder
Show all Rec Modes & Times Show all Rec Modes & Times
Datarate: Mb/s = Megabit per second MB/s = Megabyte per second Gb/s = Gigabit per second
8 Mb/s = 1 MB/s 125 MB/s = 1 Gb/s

Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE

Advertisement
close
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.