On this page

Recording Modes & Times

Advertisement
back to Camera Details

RED V-RAPTOR 8K S35

Released: November 2022 Sensor: Super 35mm (26.21 x 13.82 mm) Lens Mount: RF Base Sensitivity: ISO 800 Weight: 1814 g Dimensions: 152 mm x 108 mm x 108 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 2 TB Comment
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE HQ 60p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE HQ 50p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE HQ 30p 16 bit R3D CFexpress Type B 61 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE HQ 25p 16 bit R3D CFexpress Type B 73 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE HQ 24p 16 bit R3D CFexpress Type B 76 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE MQ 100p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE MQ 60p 16 bit R3D CFexpress Type B 43 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE MQ 50p 16 bit R3D CFexpress Type B 52 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE MQ 30p 16 bit R3D CFexpress Type B 87 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE MQ 25p 16 bit R3D CFexpress Type B 104 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE MQ 24p 16 bit R3D CFexpress Type B 109 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE LQ 120p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE LQ 100p 16 bit R3D CFexpress Type B 41 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE LQ 60p 16 bit R3D CFexpress Type B 69 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE LQ 50p 16 bit R3D CFexpress Type B 83 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE LQ 30p 16 bit R3D CFexpress Type B 139 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE LQ 25p 16 bit R3D CFexpress Type B 177 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE LQ 24p 16 bit R3D CFexpress Type B 174 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE ELQ 120p 16 bit R3D CFexpress Type B 65 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE ELQ 100p 16 bit R3D CFexpress Type B 78 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE ELQ 60p 16 bit R3D CFexpress Type B 131 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE ELQ 50p 16 bit R3D CFexpress Type B 157 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE ELQ 30p 16 bit R3D CFexpress Type B 262 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE ELQ 25p 16 bit R3D CFexpress Type B 314 min
Super 35 (8K) 8K 17:9 (8192 x 4320) 17:9 REDCODE ELQ 24p 16 bit R3D CFexpress Type B 328 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 2 TB Comment
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE HQ 60p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE HQ 50p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE HQ 30p 16 bit R3D CFexpress Type B 64 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE HQ 25p 16 bit R3D CFexpress Type B 677 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE HQ 24p 16 bit R3D CFexpress Type B 80 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE MQ 100p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE MQ 60p 16 bit R3D CFexpress Type B 46 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE MQ 50p 16 bit R3D CFexpress Type B 55 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE MQ 30p 16 bit R3D CFexpress Type B 92 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE MQ 25p 16 bit R3D CFexpress Type B 110 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE MQ 24p 16 bit R3D CFexpress Type B 115 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE LQ 126p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE LQ 120p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE LQ 100p 16 bit R3D CFexpress Type B 44 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE LQ 60p 16 bit R3D CFexpress Type B 73 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE LQ 50p 16 bit R3D CFexpress Type B 88 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE LQ 30p 16 bit R3D CFexpress Type B 147 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE LQ 25p 16 bit R3D CFexpress Type B 177 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE LQ 24p 16 bit R3D CFexpress Type B 184 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE ELQ 126p 16 bit R3D CFexpress Type B 65 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE ELQ 120p 16 bit R3D CFexpress Type B 69 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE ELQ 100p 16 bit R3D CFexpress Type B 83 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE ELQ 60p 16 bit R3D CFexpress Type B 138 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE ELQ 50p 16 bit R3D CFexpress Type B 166 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE ELQ 30p 16 bit R3D CFexpress Type B 276 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE ELQ 25p 16 bit R3D CFexpress Type B 332 min
Super 35 (8K) 8K 2:1 (8192 x 4096) 2:1 REDCODE ELQ 24p 16 bit R3D CFexpress Type B 346 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 2 TB Comment
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE HQ 60p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE HQ 50p 16 bit R3D CFexpress Type B 45 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE HQ 30p 16 bit R3D CFexpress Type B 76 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE HQ 25p 16 bit R3D CFexpress Type B 91 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE HQ 24p 16 bit R3D CFexpress Type B 95 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE MQ 120p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE MQ 100p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE MQ 60p 16 bit R3D CFexpress Type B 54 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE MQ 50p 16 bit R3D CFexpress Type B 65 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE MQ 30p 16 bit R3D CFexpress Type B 109 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE MQ 25p 16 bit R3D CFexpress Type B 131 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE MQ 24p 16 bit R3D CFexpress Type B 136 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE LQ 150p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE LQ 120p 16 bit R3D CFexpress Type B 43 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE LQ 100p 16 bit R3D CFexpress Type B 52 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE LQ 60p 16 bit R3D CFexpress Type B 87 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE LQ 50p 16 bit R3D CFexpress Type B 104 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE LQ 30p 16 bit R3D CFexpress Type B 174 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE LQ 25p 16 bit R3D CFexpress Type B 209 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE LQ 24p 16 bit R3D CFexpress Type B 218 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE ELQ 150p 16 bit R3D CFexpress Type B 65 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE ELQ 120p 16 bit R3D CFexpress Type B 82 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE ELQ 100p 16 bit R3D CFexpress Type B 98 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE ELQ 60p 16 bit R3D CFexpress Type B 164 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE ELQ 50p 16 bit R3D CFexpress Type B 196 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE ELQ 30p 16 bit R3D CFexpress Type B 328 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE ELQ 25p 16 bit R3D CFexpress Type B 393 min
Super 35 (8K) 8K 2.4:1 (8192 x 3456) 2.4:1 REDCODE ELQ 24p 16 bit R3D CFexpress Type B 410 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 2 TB Comment
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE HQ 60p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE HQ 50p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE HQ 30p 16 bit R3D CFexpress Type B 65 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE HQ 25p 16 bit R3D CFexpress Type B 78 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE HQ 24p 16 bit R3D CFexpress Type B 81 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE MQ 100p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE MQ 60p 16 bit R3D CFexpress Type B 46 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE MQ 50p 16 bit R3D CFexpress Type B 55 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE MQ 30p 16 bit R3D CFexpress Type B 93 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE MQ 25p 16 bit R3D CFexpress Type B 111 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE MQ 24p 16 bit R3D CFexpress Type B 116 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE LQ 120p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE LQ 100p 16 bit R3D CFexpress Type B 44 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE LQ 60p 16 bit R3D CFexpress Type B 74 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE LQ 50p 16 bit R3D CFexpress Type B 89 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE LQ 30p 16 bit R3D CFexpress Type B 149 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE LQ 25p 16 bit R3D CFexpress Type B 179 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE LQ 24p 16 bit R3D CFexpress Type B 186 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE ELQ 120p 16 bit R3D CFexpress Type B 69 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE ELQ 100p 16 bit R3D CFexpress Type B 83 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE ELQ 60p 16 bit R3D CFexpress Type B 139 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE ELQ 50p 16 bit R3D CFexpress Type B 167 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE ELQ 30p 16 bit R3D CFexpress Type B 279 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE ELQ 25p 16 bit R3D CFexpress Type B 335 min
Super 35 (8K) 8K 16:9 (7680 x 4320) 16:9 REDCODE ELQ 24p 16 bit R3D CFexpress Type B 349 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 2 TB Comment
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE HQ 120p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE HQ 100p 16 bit R3D CFexpress Type B 40 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE HQ 60p 16 bit R3D CFexpress Type B 58 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE HQ 50p 16 bit R3D CFexpress Type B 69 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE HQ 30p 16 bit R3D CFexpress Type B 116 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE HQ 25p 16 bit R3D CFexpress Type B 139 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE HQ 24p 16 bit R3D CFexpress Type B 145 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE MQ 120p 16 bit R3D CFexpress Type B 41 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE MQ 100p 16 bit R3D CFexpress Type B 49 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE MQ 60p 16 bit R3D CFexpress Type B 82 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE MQ 50p 16 bit R3D CFexpress Type B 99 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE MQ 30p 16 bit R3D CFexpress Type B 165 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE MQ 25p 16 bit R3D CFexpress Type B 199 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE MQ 24p 16 bit R3D CFexpress Type B 207 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE LQ 120p 16 bit R3D CFexpress Type B 66 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE LQ 100p 16 bit R3D CFexpress Type B 79 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE LQ 60p 16 bit R3D CFexpress Type B 132 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE LQ 50p 16 bit R3D CFexpress Type B 159 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE LQ 30p 16 bit R3D CFexpress Type B 265 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE LQ 25p 16 bit R3D CFexpress Type B 318 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE LQ 24p 16 bit R3D CFexpress Type B 331 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE ELQ 120p 16 bit R3D CFexpress Type B 107 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE ELQ 100p 16 bit R3D CFexpress Type B 129 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE ELQ 60p 16 bit R3D CFexpress Type B 215 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE ELQ 50p 16 bit R3D CFexpress Type B 258 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE ELQ 30p 16 bit R3D CFexpress Type B 431 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE ELQ 25p 16 bit R3D CFexpress Type B 517 min
Super 35 (8K) 8K 1:1 (4320 x 4320) 1:1 REDCODE ELQ 24p 16 bit R3D CFexpress Type B 539 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 2 TB Comment
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE HQ 60p 16 bit R3D CFexpress Type B 43 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE HQ 50p 16 bit R3D CFexpress Type B 52 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE HQ 30p 16 bit R3D CFexpress Type B 87 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE HQ 25p 16 bit R3D CFexpress Type B 104 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE HQ 24p 16 bit R3D CFexpress Type B 108 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE MQ 120p 16 bit R3D CFexpress Type B 40 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE MQ 100p 16 bit R3D CFexpress Type B 40 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE MQ 60p 16 bit R3D CFexpress Type B 62 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE MQ 50p 16 bit R3D CFexpress Type B 74 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE MQ 30p 16 bit R3D CFexpress Type B 124 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE MQ 25p 16 bit R3D CFexpress Type B 149 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE MQ 24p 16 bit R3D CFexpress Type B 155 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE LQ 120p 16 bit R3D CFexpress Type B 49 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE LQ 100p 16 bit R3D CFexpress Type B 59 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE LQ 60p 16 bit R3D CFexpress Type B 99 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE LQ 50p 16 bit R3D CFexpress Type B 119 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE LQ 30p 16 bit R3D CFexpress Type B 199 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE LQ 25p 16 bit R3D CFexpress Type B 238 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE LQ 24p 16 bit R3D CFexpress Type B 248 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE ELQ 120p 16 bit R3D CFexpress Type B 87 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE ELQ 100p 16 bit R3D CFexpress Type B 104 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE ELQ 60p 16 bit R3D CFexpress Type B 174 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE ELQ 50p 16 bit R3D CFexpress Type B 209 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE ELQ 30p 16 bit R3D CFexpress Type B 348 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE ELQ 25p 16 bit R3D CFexpress Type B 418 min
Super 35 Anamorphic (8K) 8K 4:3 2x (5760 x 4320) 4:3 REDCODE ELQ 24p 16 bit R3D CFexpress Type B 435 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 2 TB Comment
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE HQ 100p 16 bit R3D CFexpress Type B 40 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE HQ 60p 16 bit R3D CFexpress Type B 48 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE HQ 50p 16 bit R3D CFexpress Type B 58 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE HQ 30p 16 bit R3D CFexpress Type B 96 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE HQ 25p 16 bit R3D CFexpress Type B 116 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE HQ 24p 16 bit R3D CFexpress Type B 120 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE MQ 120p 16 bit R3D CFexpress Type B 40 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE MQ 100p 16 bit R3D CFexpress Type B 41 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE MQ 60p 16 bit R3D CFexpress Type B 69 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE MQ 50p 16 bit R3D CFexpress Type B 82 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE MQ 30p 16 bit R3D CFexpress Type B 138 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE MQ 25p 16 bit R3D CFexpress Type B 165 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE MQ 24p 16 bit R3D CFexpress Type B 172 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE LQ 120p 16 bit R3D CFexpress Type B 55 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE LQ 100p 16 bit R3D CFexpress Type B 66 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE LQ 60p 16 bit R3D CFexpress Type B 110 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE LQ 50p 16 bit R3D CFexpress Type B 132 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE LQ 30p 16 bit R3D CFexpress Type B 221 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE LQ 25p 16 bit R3D CFexpress Type B 265 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE LQ 24p 16 bit R3D CFexpress Type B 276 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE ELQ 120p 16 bit R3D CFexpress Type B 96 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE ELQ 100p 16 bit R3D CFexpress Type B 116 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE ELQ 60p 16 bit R3D CFexpress Type B 193 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE ELQ 50p 16 bit R3D CFexpress Type B 232 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE ELQ 30p 16 bit R3D CFexpress Type B 387 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE ELQ 25p 16 bit R3D CFexpress Type B 464 min
Super 35 Anamorphic (8K) 8K 6:5 2x (5184 x 4320) 6:5 REDCODE ELQ 24p 16 bit R3D CFexpress Type B 483 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 2 TB Comment
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE HQ 120p 16 bit R3D CFexpress Type B 40 min
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE HQ 100p 16 bit R3D CFexpress Type B 40 min
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE HQ 60p 16 bit R3D CFexpress Type B 58 min
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE HQ 50p 16 bit R3D CFexpress Type B 69 min
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE HQ 30p 16 bit R3D CFexpress Type B 116 min
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE HQ 25p 16 bit R3D CFexpress Type B 139 min
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE HQ 24p 16 bit R3D CFexpress Type B 145 min
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE MQ 120p 16 bit R3D CFexpress Type B 41 min
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE MQ 100p 16 bit R3D CFexpress Type B 49 min
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE MQ 60p 16 bit R3D CFexpress Type B 82 min
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE MQ 50p 16 bit R3D CFexpress Type B 99 min
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE MQ 30p 16 bit R3D CFexpress Type B 165 min
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE MQ 25p 16 bit R3D CFexpress Type B 199 min
Super 35 Anamorphic (8K) 8K 1:1 2x (4320 x 4320) 1:1 REDCODE MQ 24p 16 bit R3D CFexpress Type B 207 min
