On this page

Recording Modes & Times

Advertisement
back to Camera Details

FUJIFILM X-H1

Released: February 2018 Sensor: Super 35mm (23.5 x 15.6 mm) Lens Mount: X Base Sensitivity: ISO 800 Weight: 600 g Dimensions: 86 mm x 97 mm x 140 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB 64 GB Comment
4K (4096 x 2160) 17:9 MPEG-4 AVC/H.264 24p 200 Mb/s 4:2:0 8 bit MOV SD 80 min 40 min
4K (4096 x 2160) 17:9 MPEG-4 AVC/H.264 23.98p 200 Mb/s 4:2:0 8 bit MOV SD 80 min 40 min
4K (4096 x 2160) 17:9 MPEG-4 AVC/H.264 24p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
4K (4096 x 2160) 17:9 MPEG-4 AVC/H.264 23.98p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
4K (4096 x 2160) 17:9 MPEG-4 AVC/H.264 24p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
4K (4096 x 2160) 17:9 MPEG-4 AVC/H.264 23.98p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB 64 GB Comment
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 29.97p 200 Mb/s 4:2:0 8 bit MOV SD 80 min 40 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 25p 200 Mb/s 4:2:0 8 bit MOV SD 80 min 40 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 24p 200 Mb/s 4:2:0 8 bit MOV SD 80 min 40 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 23.98p 200 Mb/s 4:2:0 8 bit MOV SD 80 min 40 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 29.97p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 25p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 24p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 23.98p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 29.97p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 25p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 24p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
4K UHD (3840 x 2160) 16:9 MPEG-4 AVC/H.264 23.98p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB 64 GB Comment
2K (2048 x 1080) 17:9 MPEG-4 AVC/H.264 24p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
2K (2048 x 1080) 17:9 MPEG-4 AVC/H.264 23.98p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
2K (2048 x 1080) 17:9 MPEG-4 AVC/H.264 24p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
2K (2048 x 1080) 17:9 MPEG-4 AVC/H.264 23.98p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB 64 GB Comment
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 59.94p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 50p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 29.97p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 25p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 24p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 23.98p 100 Mb/s 4:2:0 8 bit MOV SD 160 min 80 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 59.94p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 50p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 29.97p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 25p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 24p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 23.98p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
HD (1920 x 1080) 16:9 MPEG-4 AVC/H.264 23.98p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 128 GB 64 GB Comment
HD (1280 x 720) 16:9 MPEG-4 AVC/H.264 59.94p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
HD (1280 x 720) 16:9 MPEG-4 AVC/H.264 50p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
HD (1280 x 720) 16:9 MPEG-4 AVC/H.264 29.97p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
HD (1280 x 720) 16:9 MPEG-4 AVC/H.264 25p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
HD (1280 x 720) 16:9 MPEG-4 AVC/H.264 24p 50 Mb/s 4:2:0 8 bit MOV SD 304 min 152 min
Show all Rec Modes & Times Show all Rec Modes & Times
Datarate: Mb/s = Megabit per second MB/s = Megabyte per second Gb/s = Gigabit per second
8 Mb/s = 1 MB/s 125 MB/s = 1 Gb/s

Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE

Advertisement
close
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.