On this page

Recording Modes & Times

Advertisement
back to Camera Details

Apple iPhone 15 Pro

Released: September 2023 Sensor: (0 x 0 mm) Lens Mount: fixed Base Sensitivity: Weight: 187 g Dimensions: 8 mm x 147 mm x 71 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 512 GB Comment
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 59.94p 4:2:2 10 bit MOV SSD 38 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 50p 4:2:2 10 bit MOV SSD 46 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 48p 4:2:2 10 bit MOV SSD 48 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 29.97p 4:2:2 10 bit MOV SSD 76 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 25p 4:2:2 10 bit MOV SSD 92 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 24p 4:2:2 10 bit MOV SSD 95 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (HQ) 23.98p 4:2:2 10 bit MOV SSD 95 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes 59.94p 4:2:2 10 bit MOV SSD 57 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes 50p 4:2:2 10 bit MOV SSD 69 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes 48p 4:2:2 10 bit MOV SSD 72 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes 29.97p 4:2:2 10 bit MOV SSD 114 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes 25p 4:2:2 10 bit MOV SSD 136 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes 24p 4:2:2 10 bit MOV SSD 142 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes 23.98p 4:2:2 10 bit MOV SSD 142 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (LT) 59.94p 4:2:2 10 bit MOV SSD 82 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (LT) 50p 4:2:2 10 bit MOV SSD 98 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (LT) 48p 4:2:2 10 bit MOV SSD 102 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (LT) 29.97p 4:2:2 10 bit MOV SSD 163 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (LT) 25p 4:2:2 10 bit MOV SSD 194 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (LT) 24p 4:2:2 10 bit MOV SSD 202 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (LT) 23.98p 4:2:2 10 bit MOV SSD 202 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 59.94p 4:2:2 10 bit MOV SSD 182 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 50p 4:2:2 10 bit MOV SSD 217 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 48p 4:2:2 10 bit MOV SSD 228 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 29.97p 4:2:2 10 bit MOV SSD 358 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 25p 4:2:2 10 bit MOV SSD 425 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 24p 4:2:2 10 bit MOV SSD 442 min Apple Log
4K UHD (3840 x 2160) 16:9 ProRes (Proxy) 23.98p 4:2:2 10 bit MOV SSD 442 min Apple Log
4K UHD (3840 x 2160) 16:9 HEVC (H.265) 59.94p 4:2:2 10 bit MOV SSD 1033 min Apple Log
4K UHD (3840 x 2160) 16:9 HEVC (H.265) 50p 4:2:2 10 bit MOV SSD 1033 min Apple Log
4K UHD (3840 x 2160) 16:9 HEVC (H.265) 48p 4:2:2 10 bit MOV SSD 1515 min Apple Log
4K UHD (3840 x 2160) 16:9 HEVC (H.265) 29.97p 4:2:2 10 bit MOV SSD 1515 min Apple Log
4K UHD (3840 x 2160) 16:9 HEVC (H.265) 25p 4:2:2 10 bit MOV SSD 1515 min Apple Log
4K UHD (3840 x 2160) 16:9 HEVC (H.265) 24p 4:2:2 10 bit MOV SSD 1515 min Apple Log
4K UHD (3840 x 2160) 16:9 HEVC (H.265) 23.98p 4:2:2 10 bit MOV SSD 1515 min Apple Log
4K UHD (3840 x 2160) 16:9 H.264 29.97p 4:2:0 8 bit MOV SSD 1515 min Apple Log
4K UHD (3840 x 2160) 16:9 H.264 25p 4:2:0 8 bit MOV SSD 1515 min Apple Log
4K UHD (3840 x 2160) 16:9 H.264 24p 4:2:0 8 bit MOV SSD 1515 min Apple Log
4K UHD (3840 x 2160) 16:9 H.264 23.98p 4:2:0 8 bit MOV SSD 1515 min Apple Log
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 512 GB Comment
HD (1920 x 1080) 16:9 ProRes (HQ) 59.94p 4:2:2 10 bit MOV SSD 151 min Apple Log
HD (1920 x 1080) 16:9 ProRes (HQ) 50p 4:2:2 10 bit MOV SSD 180 min Apple Log
HD (1920 x 1080) 16:9 ProRes (HQ) 48p 4:2:2 10 bit MOV SSD 189 min Apple Log
HD (1920 x 1080) 16:9 ProRes (HQ) 29.97p 4:2:2 10 bit MOV SSD 298 min Apple Log
HD (1920 x 1080) 16:9 ProRes (HQ) 25p 4:2:2 10 bit MOV SSD 355 min Apple Log
HD (1920 x 1080) 16:9 ProRes (HQ) 24p 4:2:2 10 bit MOV SSD 369 min Apple Log
HD (1920 x 1080) 16:9 ProRes (HQ) 23.98p 4:2:2 10 bit MOV SSD 369 min Apple Log
HD (1920 x 1080) 16:9 ProRes 59.94p 4:2:2 10 bit MOV SSD 223 min Apple Log
HD (1920 x 1080) 16:9 ProRes 50p 4:2:2 10 bit MOV SSD 266 min Apple Log
HD (1920 x 1080) 16:9 ProRes 48p 4:2:2 10 bit MOV SSD 280 min Apple Log
HD (1920 x 1080) 16:9 ProRes 29.97p 4:2:2 10 bit MOV SSD 438 min Apple Log
HD (1920 x 1080) 16:9 ProRes 25p 4:2:2 10 bit MOV SSD 520 min Apple Log
HD (1920 x 1080) 16:9 ProRes 24p 4:2:2 10 bit MOV SSD 540 min Apple Log
HD (1920 x 1080) 16:9 ProRes 23.98p 4:2:2 10 bit MOV SSD 540 min Apple Log
HD (1920 x 1080) 16:9 ProRes (LT) 59.94p 4:2:2 10 bit MOV SSD 315 min Apple Log
HD (1920 x 1080) 16:9 ProRes (LT) 50p 4:2:2 10 bit MOV SSD 374 min Apple Log
HD (1920 x 1080) 16:9 ProRes (LT) 48p 4:2:2 10 bit MOV SSD 395 min Apple Log
HD (1920 x 1080) 16:9 ProRes (LT) 29.97p 4:2:2 10 bit MOV SSD 613 min Apple Log
HD (1920 x 1080) 16:9 ProRes (LT) 25p 4:2:2 10 bit MOV SSD 724 min Apple Log
HD (1920 x 1080) 16:9 ProRes (LT) 24p 4:2:2 10 bit MOV SSD 751 min Apple Log
HD (1920 x 1080) 16:9 ProRes (LT) 23.98p 4:2:2 10 bit MOV SSD 751 min Apple Log
HD (1920 x 1080) 16:9 ProRes (Proxy) 59.94p 4:2:2 10 bit MOV SSD 663 min Apple Log
HD (1920 x 1080) 16:9 ProRes (Proxy) 50p 4:2:2 10 bit MOV SSD 778 min Apple Log
HD (1920 x 1080) 16:9 ProRes (Proxy) 48p 4:2:2 10 bit MOV SSD 835 min Apple Log
HD (1920 x 1080) 16:9 ProRes (Proxy) 29.97p 4:2:2 10 bit MOV SSD 1252 min Apple Log
HD (1920 x 1080) 16:9 ProRes (Proxy) 25p 4:2:2 10 bit MOV SSD 1455 min Apple Log
HD (1920 x 1080) 16:9 ProRes (Proxy) 24p 4:2:2 10 bit MOV SSD 1503 min Apple Log
HD (1920 x 1080) 16:9 ProRes (Proxy) 23.98p 4:2:2 10 bit MOV SSD 1503 min Apple Log
HD (1920 x 1080) 16:9 HEVC (H.265) 240p 4:2:2 10 bit MOV SSD Apple Log
HD (1920 x 1080) 16:9 HEVC (H.265) 120p 4:2:2 10 bit MOV SSD Apple Log
HD (1920 x 1080) 16:9 HEVC (H.265) 59.94p 4:2:2 10 bit MOV SSD 2270 min Apple Log
HD (1920 x 1080) 16:9 HEVC (H.265) 50p 4:2:2 10 bit MOV SSD 2270 min Apple Log
HD (1920 x 1080) 16:9 HEVC (H.265) 48p 4:2:2 10 bit MOV SSD 3240 min Apple Log
HD (1920 x 1080) 16:9 HEVC (H.265) 29.97p 4:2:2 10 bit MOV SSD 3240 min Apple Log
HD (1920 x 1080) 16:9 HEVC (H.265) 25p 4:2:2 10 bit MOV SSD 3240 min Apple Log
HD (1920 x 1080) 16:9 HEVC (H.265) 24p 4:2:2 10 bit MOV SSD 3240 min Apple Log
HD (1920 x 1080) 16:9 HEVC (H.265) 23.98p 4:2:2 10 bit MOV SSD 3240 min Apple Log
HD (1920 x 1080) 16:9 H.264 59.94p 4:2:0 8 bit MOV SSD 2270 min Apple Log
HD (1920 x 1080) 16:9 H.264 50p 4:2:0 8 bit MOV SSD 2270 min Apple Log
HD (1920 x 1080) 16:9 H.264 48p 4:2:0 8 bit MOV SSD 3240 min Apple Log
HD (1920 x 1080) 16:9 H.264 29.97p 4:2:0 8 bit MOV SSD 3240 min Apple Log
HD (1920 x 1080) 16:9 H.264 25p 4:2:0 8 bit MOV SSD 3240 min Apple Log
HD (1920 x 1080) 16:9 H.264 24p 4:2:0 8 bit MOV SSD 3240 min Apple Log
HD (1920 x 1080) 16:9 H.264 23.98p 4:2:0 8 bit MOV SSD 3240 min Apple Log
Sensor Mode Resolution Aspect Ratio Codec Frame Rate Datarate Sampling Bit Depth File Format Media Type 512 GB Comment
HD ( 1280 x 720) 16:9 ProRes (HQ) 59.94p 4:2:2 10 bit MOV SSD 294 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (HQ) 50p 4:2:2 10 bit MOV SSD 349 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (HQ) 48p 4:2:2 10 bit MOV SSD 369 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (HQ) 29.97p 4:2:2 10 bit MOV SSD 573 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (HQ) 25p 4:2:2 10 bit MOV SSD 677 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (HQ) 24p 4:2:2 10 bit MOV SSD 403 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (HQ) 23.98p 4:2:2 10 bit MOV SSD 403 min Apple Log
HD ( 1280 x 720) 16:9 ProRes 59.94p 4:2:2 10 bit MOV SSD 430 min Apple Log
HD ( 1280 x 720) 16:9 ProRes 50p 4:2:2 10 bit MOV SSD 508 min Apple Log
HD ( 1280 x 720) 16:9 ProRes 48p 4:2:2 10 bit MOV SSD 540 min Apple Log
HD ( 1280 x 720) 16:9 ProRes 29.97p 4:2:2 10 bit MOV SSD 828 min Apple Log
HD ( 1280 x 720) 16:9 ProRes 25p 4:2:2 10 bit MOV SSD 972 min Apple Log
HD ( 1280 x 720) 16:9 ProRes 24p 4:2:2 10 bit MOV SSD 1007 min Apple Log
HD ( 1280 x 720) 16:9 ProRes 23.98p 4:2:2 10 bit MOV SSD 1007 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (LT) 59.94p 4:2:2 10 bit MOV SSD 602 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (LT) 50p 4:2:2 10 bit MOV SSD 707 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (LT) 48p 4:2:2 10 bit MOV SSD 757 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (LT) 29.97p 4:2:2 10 bit MOV SSD 1143 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (LT) 25p 4:2:2 10 bit MOV SSD 1331 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (LT) 24p 4:2:2 10 bit MOV SSD 1376 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (LT) 23.98p 4:2:2 10 bit MOV SSD 1376 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (Proxy) 59.94p 4:2:2 10 bit MOV SSD 1187 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (Proxy) 50p 4:2:2 10 bit MOV SSD 1367 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (Proxy) 48p 4:2:2 10 bit MOV SSD 1503 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (Proxy) 29.97p 4:2:2 10 bit MOV SSD 2147 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (Proxy) 25p 4:2:2 10 bit MOV SSD 2438 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (Proxy) 24p 4:2:2 10 bit MOV SSD 2506 min Apple Log
HD ( 1280 x 720) 16:9 ProRes (Proxy) 23.98p 4:2:2 10 bit MOV SSD 2506 min Apple Log
HD ( 1280 x 720) 16:9 HEVC (H.265) 59.94p 4:2:2 10 bit MOV SSD 2270 min Apple Log
HD ( 1280 x 720) 16:9 HEVC (H.265) 50p 4:2:2 10 bit MOV SSD 3240 min Apple Log
HD ( 1280 x 720) 16:9 HEVC (H.265) 48p 4:2:2 10 bit MOV SSD 3240 min Apple Log
HD ( 1280 x 720) 16:9 HEVC (H.265) 29.97p 4:2:2 10 bit MOV SSD 3240 min Apple Log
HD ( 1280 x 720) 16:9 HEVC (H.265) 25p 4:2:2 10 bit MOV SSD 3240 min Apple Log
HD ( 1280 x 720) 16:9 HEVC (H.265) 24p 4:2:2 10 bit MOV SSD 3240 min Apple Log
HD ( 1280 x 720) 16:9 HEVC (H.265) 23.98p 4:2:2 10 bit MOV SSD 3240 min Apple Log
HD ( 1280 x 720) 16:9 H.264 59.94p 4:2:0 8 bit MOV SSD 2270 min Apple Log
HD ( 1280 x 720) 16:9 H.264 50p 4:2:0 8 bit MOV SSD 2270 min Apple Log
HD ( 1280 x 720) 16:9 H.264 48p 4:2:0 8 bit MOV SSD 3240 min Apple Log
HD ( 1280 x 720) 16:9 H.264 29.97p 4:2:0 8 bit MOV SSD 3240 min Apple Log
HD ( 1280 x 720) 16:9 H.264 25p 4:2:0 8 bit MOV SSD 3240 min Apple Log
HD ( 1280 x 720) 16:9 H.264 24p 4:2:0 8 bit MOV SSD 3240 min Apple Log
HD ( 1280 x 720) 16:9 H.264 23.98p 4:2:0 8 bit MOV SSD 3240 min Apple Log
Show all Rec Modes & Times Show all Rec Modes & Times
Datarate: Mb/s = Megabit per second MB/s = Megabyte per second Gb/s = Gigabit per second
8 Mb/s = 1 MB/s 125 MB/s = 1 Gb/s

Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE

Advertisement
close
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.