On this page

Camera Details

Advertisement
change camera
COMPARE WITH CAMERA
chevron_right
chevron_right

FUJIFILM X-T50

Released: May 2024 Sensor: Super 35mm (23.5 x 15.7 mm) Lens Mount: X Base Sensitivity: ISO 1000 (F-Log 2) Weight: 438 g Dimensions: 49 mm x 84 mm x 124 mm Find compatible Angelbird cards
COMPARE WITH CAMERA
chevron_right
chevron_right
COMPARE WITH CAMERA
chevron_right
chevron_right
Dynamic Range
Stops (SNR=2)Stops (SNR=1)Patch RangeWaveformIMATESTSensor ModeResolutionCodecFramerateISOGammaComment
11.913.415.16.2K (1.23x crop)6240x3510H.265 ALL-I251000FLog2
11.913.315.14K HQ (1.25x crop)3840x2160H.265 ALL-I251000FLog2
10.912.314.7Full Sensor3840x2160H.265 ALL-I251000FLog2
11.112.414.74K (1.14x crop)3840x2160H.265 ALL-I601000FLog2
Rolling Shutter
Rolling ShutterImageSensor ModeResolutionCodecFramerateComment
24.8 msFull Sensor (APS-C) - 1.23 crop6240x3510H.265 ALL-I25
24.8 msFull Sensor (APS-C) - 1.23 crop3840x2160H.265 ALL-I254K HQ mode
15.3 msFull Sensor3840x2160H.265 ALL-I25
13.3 msFull Sensor (APS-C) - 1.14 crop3840x2160H.265 ALL-I60
Recording Modes & Times
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit Depth
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP29.97p360 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP25p360 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP24p360 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP23.98p360 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP29.97p200 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP25p200 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP24p200 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP23.98p200 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP29.97p100 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP25p100 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP24p100 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP23.98p100 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP29.97p50 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP25p50 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP24p50 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP23.98p50 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 ALL-I29.97p360 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 ALL-I25p360 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 ALL-I24p360 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 ALL-I23.98p360 Mb/s4:2:210 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP29.97p360 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP25p360 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP24p360 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP23.98p360 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP29.97p200 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP25p200 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP24p200 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP23.98p200 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP29.97p100 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP25p100 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP24p100 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP23.98p100 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP29.97p50 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP25p50 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP24p50 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 Long GOP23.98p50 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 ALL-I29.97p360 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 ALL-I25p360 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 ALL-I24p360 Mb/s4:2:010 bit
6.2K6.2K (6240 x 3510)16:9H.265 ALL-I23.98p360 Mb/s4:2:010 bit

Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE

ADD
CAM
chevron_right
chevron_right
COMPARE WITH CAMERA
chevron_right
chevron_right
close
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.